| f31539 cc15154 |
|
| Venue | Queen's Park, Chesterfield on 7th, 9th, 10th May 1977 (3-day match) |
| Balls per over | 6 |
| Toss | Yorkshire won the toss and decided to field |
| Result | Match drawn |
| Points | Derbyshire 0; Yorkshire 0 |
| Umpires | DJ Halfyard, A Jepson |
| Close of play day 1 | Derbyshire (1) 82/2 (Wright 28*, Barlow 20*) |
| Close of play day 2 | No play |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| JG Wright | not out | 38 | |||||
| A Hill | c Bairstow b Old | 1 | |||||
| G Miller | c Bairstow b Stevenson | 22 | |||||
| *EJ Barlow | not out | 20 | |||||
| AJ Borrington | did not bat | ||||||
| H Cartwright | did not bat | ||||||
| JMH Graham-Brown | did not bat | ||||||
| FW Swarbrook | did not bat | ||||||
| +RW Taylor | did not bat | ||||||
| M Hendrick | did not bat | ||||||
| CJ Tunnicliffe | did not bat | ||||||
| Extras | (1 nb) | 1 | |||||
| Total | (2 wickets, 46.2 overs) | 82 | |||||
| Fall of wickets: | |||||||
| 1-3, 2-52 | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Old | 9 | 3 | 25 | 1 | - | - |
| Robinson | 6 | 3 | 11 | 0 | - | - |
| Cope | 17 | 8 | 16 | 0 | - | - |
| Stevenson | 13.2 | 3 | 28 | 1 | - | - |
| Carrick | 1 | 0 | 1 | 0 | - | - |
| Yorkshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| *G Boycott | did not bat | ||||||
| RG Lumb | did not bat | ||||||
| CWJ Athey | did not bat | ||||||
| JH Hampshire | did not bat | ||||||
| C Johnson | did not bat | ||||||
| +DL Bairstow | did not bat | ||||||
| CM Old | did not bat | ||||||
| P Carrick | did not bat | ||||||
| GA Cope | did not bat | ||||||
| GB Stevenson | did not bat | ||||||
| AL Robinson | did not bat | ||||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk