| misc2481 | |
| Venue | St George's Road, Harrogate on 24th June 1977 (55-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Nottinghamshire won by 26 runs |
| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| +MJ Harris | b Swarbrook | 19 | |||||
| SB Hassan | run out | 24 | |||||
| N Nanan | c and b Barlow | 60 | |||||
| CEB Rice | b Barlow | 31 | |||||
| JD Birch | b Miller | 7 | |||||
| PD Johnson | b Hendrick | 25 | |||||
| *MJ Smedley | not out | 34 | |||||
| RA White | not out | 8 | |||||
| PA Wilkinson | did not bat | ||||||
| B Stead | did not bat | ||||||
| W Taylor | did not bat | ||||||
| Extras | (1 b, 5 lb, 2 nb, 2 w) | 10 | |||||
| Total | (6 wickets, innings closed, 55 overs) | 218 | |||||
| Fall of wickets: | |||||||
| 1-34, 2-54, 3-127, 4-142, 5-150, 6-202 | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hendrick | 11 | 2 | 33 | 1 | - | - | 66.00 | 3.00 |
| Tunnicliffe | 11 | 1 | 59 | 0 | - | - | - | 5.36 |
| Barlow | 11 | 1 | 45 | 2 | - | - | 33.00 | 4.09 |
| Swarbrook | 11 | 1 | 22 | 1 | - | - | 66.00 | 2.00 |
| Miller | 11 | 0 | 49 | 1 | - | - | 66.00 | 4.45 |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| A Hill | b Wilkinson | 4 | |||||
| JG Wright | c Harris b Stead | 7 | |||||
| G Miller | run out | 45 | |||||
| AJ Borrington | b White | 12 | |||||
| *EJ Barlow | lbw b Taylor | 32 | |||||
| H Cartwright | c Birch b White | 0 | |||||
| CJ Tunnicliffe | b Rice | 36 | |||||
| A Morris | run out | 22 | |||||
| FW Swarbrook | b Rice | 5 | |||||
| +RW Taylor | not out | 8 | |||||
| M Hendrick | b Rice | 8 | |||||
| Extras | (11 lb, 1 nb, 1 w) | 13 | |||||
| Total | (all out, 51.5 overs) | 192 | |||||
| Fall of wickets: | |||||||
| 1-7, 2-13, 3-61, 4-76, 5-77, 6-143, 7-158, 8-172, 9-178, 10-192 (51.5 ov) | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Wilkinson | 9 | 3 | 26 | 1 | - | - | 54.00 | 2.89 |
| Stead | 11 | 2 | 51 | 1 | - | - | 66.00 | 4.64 |
| Rice | 9.5 | 1 | 47 | 3 | - | - | 19.67 | 4.78 |
| White | 11 | 2 | 37 | 2 | - | - | 33.00 | 3.36 |
| Taylor | 11 | 0 | 18 | 1 | - | - | 66.00 | 1.64 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk