a1991 | |
Venue | Central Recreation Ground, Hastings on 10th July 1977 (40-over match) |
Balls per over | 6 |
Toss | Sussex won the toss and decided to field |
Result | Sussex won by 8 wickets |
Points | Sussex 4; Derbyshire 0 |
Umpires | R Aspinall, DGL Evans |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AJ Borrington | b Spencer | 28 | |||||
JG Wright | c Long b Buss | 2 | |||||
*EJ Barlow | c Spencer b Waller | 18 | |||||
H Cartwright | b Spencer | 2 | |||||
AJ Harvey-Walker | not out | 56 | 4 | ||||
A Hill | b Phillipson | 16 | |||||
CJ Tunnicliffe | c Snow b Phillipson | 30 | |||||
FW Swarbrook | c Javed Miandad b Snow | 14 | |||||
+RW Taylor | not out | 6 | |||||
PE Russell | did not bat | ||||||
M Hendrick | did not bat | ||||||
Extras | (1 b, 4 lb) | 5 | |||||
Total | (7 wickets, innings closed, 40 overs) | 177 | |||||
Fall of wickets: | |||||||
1-17, 2-33, 3-41, 4-56, 5-111, 6-147, 7-169 |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Buss | 8 | 1 | 23 | 1 | - | - | 48.00 | 2.88 |
Spencer | 8 | 2 | 16 | 2 | - | - | 24.00 | 2.00 |
Snow | 8 | 0 | 44 | 1 | - | - | 48.00 | 5.50 |
Waller | 5 | 1 | 29 | 1 | - | - | 30.00 | 5.80 |
Knight | 4 | 0 | 30 | 0 | - | - | - | 7.50 |
Phillipson | 7 | 0 | 30 | 2 | - | - | 21.00 | 4.29 |
Sussex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JA Snow | c Taylor b Hendrick | 1 | |||||
MA Buss | c Borrington b Harvey-Walker | 78 | |||||
RDV Knight | not out | 76 | |||||
Javed Miandad | not out | 22 | |||||
*PJ Graves | did not bat | ||||||
PWG Parker | did not bat | ||||||
JRT Barclay | did not bat | ||||||
+A Long | did not bat | ||||||
J Spencer | did not bat | ||||||
CE Waller | did not bat | ||||||
CP Phillipson | did not bat | ||||||
Extras | (1 lb, 2 w) | 3 | |||||
Total | (2 wickets, 38.2 overs) | 180 | |||||
Fall of wickets: | |||||||
1-2, 2-115 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tunnicliffe | 5 | 1 | 23 | 0 | - | - | - | 4.60 |
Swarbrook | 8 | 1 | 20 | 0 | - | - | - | 2.50 |
Russell | 8 | 0 | 39 | 0 | - | - | - | 4.88 |
Harvey-Walker | 6 | 1 | 27 | 1 | - | - | 36.00 | 4.50 |
Hendrick | 7.2 | 1 | 38 | 1 | - | - | 44.00 | 5.18 |
Barlow | 4 | 0 | 30 | 0 | - | - | - | 7.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk