| a2368 | |
| Venue | County Ground, Chelmsford on 6th May 1979 (40-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Essex won by 8 wickets |
| Points | Essex 4; Derbyshire 0 |
| Umpires | DJ Dennis, R Julian |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| JG Wright | c Gooch b Turner | 10 | |||||
| AJ Borrington | c Acfield b Pont | 33 | |||||
| PN Kirsten | c Turner b Pont | 23 | |||||
| KJ Barnett | b Pont | 13 | |||||
| J Walters | st Smith b Pont | 2 | |||||
| *DS Steele | b Phillip | 4 | |||||
| G Miller | c Pont b Lever | 1 | |||||
| +RW Taylor | b Phillip | 3 | |||||
| CJ Tunnicliffe | c Hardie b Lever | 7 | |||||
| PE Russell | not out | 2 | |||||
| M Hendrick | c Hardie b Phillip | 2 | |||||
| Extras | (1 b, 13 lb) | 14 | |||||
| Total | (all out, 40 overs) | 114 | |||||
| Fall of wickets: | |||||||
| 1-26, 2-72, 3-81, 4-89, 5-92, 6-97, 7-97, 8-106, 9-108, 10-114 (40 ov) | |||||||
| Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Lever | 8 | 2 | 12 | 2 | - | - | 24.00 | 1.50 |
| Phillip | 8 | 0 | 20 | 3 | - | - | 16.00 | 2.50 |
| Acfield | 8 | 1 | 17 | 0 | - | - | - | 2.12 |
| Turner | 8 | 1 | 27 | 1 | - | - | 48.00 | 3.38 |
| Pont | 8 | 2 | 24 | 4 | - | - | 12.00 | 3.00 |
| Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| GA Gooch | not out | 68 | |||||
| AW Lilley | c Taylor b Tunnicliffe | 3 | |||||
| KS McEwan | c Steele b Miller | 22 | |||||
| *KWR Fletcher | not out | 20 | |||||
| BR Hardie | did not bat | ||||||
| KR Pont | did not bat | ||||||
| N Phillip | did not bat | ||||||
| +N Smith | did not bat | ||||||
| JK Lever | did not bat | ||||||
| DL Acfield | did not bat | ||||||
| S Turner | did not bat | ||||||
| Extras | (1 lb, 2 nb, 2 w) | 5 | |||||
| Total | (2 wickets, 34.5 overs) | 118 | |||||
| Fall of wickets: | |||||||
| 1-10, 2-53 | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hendrick | 8 | 1 | 12 | 0 | - | - | - | 1.50 |
| Tunnicliffe | 7 | 2 | 16 | 1 | - | - | 42.00 | 2.29 |
| Miller | 6 | 0 | 30 | 1 | - | - | 36.00 | 5.00 |
| Russell | 8 | 1 | 26 | 0 | - | - | - | 3.25 |
| Kirsten | 2 | 1 | 5 | 0 | - | - | - | 2.50 |
| Walters | 3.5 | 0 | 24 | 0 | - | - | - | 6.26 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk