| a2408 | |
| Venue | County Ground, Derby on 27th May 1979 (40-over match) |
| Balls per over | 6 |
| Toss | Nottinghamshire won the toss and decided to bat |
| Result | Derbyshire won by 4 wickets |
| Points | Derbyshire 4; Nottinghamshire 0 |
| Umpires | WE Alley, KE Palmer |
| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| PA Todd | c Kirsten b Miller | 18 | |||||
| DW Randall | lbw b Hendrick | 5 | |||||
| JD Birch | c Russell b Steele | 24 | |||||
| *MJ Smedley | c Kirsten b Steele | 17 | |||||
| HT Tunnicliffe | c and b Steele | 10 | |||||
| EE Hemmings | c Russell b Steele | 5 | |||||
| RJ Hadlee | b Hendrick | 8 | |||||
| +BN French | not out | 11 | |||||
| WK Watson | b Hendrick | 0 | |||||
| MK Bore | b Tunnicliffe | 0 | |||||
| KE Cooper | c Barnett b Tunnicliffe | 0 | |||||
| Extras | (1 b, 8 lb, 1 nb) | 10 | |||||
| Total | (all out, 29.1 overs) | 108 | |||||
| Fall of wickets: | |||||||
| 1-7, 2-36, 3-52, 4-71, 5-81, 6-92, 7-103, 8-103, 9-106, 10-108 (29.1 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hendrick | 6 | 1 | 10 | 3 | - | - | 12.00 | 1.67 |
| Tunnicliffe | 5.1 | 0 | 18 | 2 | - | - | 15.50 | 3.48 |
| Miller | 6 | 0 | 21 | 1 | - | - | 36.00 | 3.50 |
| Russell | 6 | 0 | 28 | 0 | - | - | - | 4.67 |
| Steele | 6 | 0 | 21 | 4 | - | - | 9.00 | 3.50 |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| JG Wright | c French b Hemmings | 31 | |||||
| AJ Borrington | run out | 16 | |||||
| PN Kirsten | run out | 2 | |||||
| *DS Steele | run out | 10 | |||||
| G Miller | st French b Bore | 1 | |||||
| KJ Barnett | c Randall b Hadlee | 14 | |||||
| J Walters | not out | 26 | |||||
| +RW Taylor | not out | 1 | |||||
| CJ Tunnicliffe | did not bat | ||||||
| PE Russell | did not bat | ||||||
| M Hendrick | did not bat | ||||||
| Extras | (1 b, 4 lb, 1 nb, 2 w) | 8 | |||||
| Total | (6 wickets, 29.5 overs) | 109 | |||||
| Fall of wickets: | |||||||
| 1-37, 2-50, 3-65, 4-66, 5-66, 6-105 | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hadlee | 6 | 0 | 22 | 1 | - | - | 36.00 | 3.67 |
| Watson | 5.5 | 0 | 30 | 0 | - | - | - | 5.14 |
| Hemmings | 6 | 1 | 19 | 1 | - | - | 36.00 | 3.17 |
| Cooper | 6 | 0 | 16 | 0 | - | - | - | 2.67 |
| Bore | 6 | 3 | 14 | 1 | - | - | 36.00 | 2.33 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk