a22079 | |
Venue | County Ground, Derby on 8th August 2012 (40-over match) (day/night) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Derbyshire won by 6 wickets |
Points | Derbyshire 2; Sussex 0 |
Umpires | TE Jesty, NA Mallender |
TV umpire | NGB Cook |
Sussex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CD Nash | c Redfern b AL Hughes | 30 | 39 | 49 | 4 | - | 76.92 |
*EC Joyce | lbw b Durston | 12 | 17 | 19 | 2 | - | 70.59 |
MW Machan | st Johnson b Durston | 20 | 32 | 46 | 2 | - | 62.50 |
MW Goodwin | b Groenewald | 40 | 61 | 68 | 3 | - | 65.57 |
MH Yardy | run out (CF Hughes) | 2 | 4 | 4 | - | - | 50.00 |
JS Gatting | run out (Durston) | 1 | 1 | 2 | - | - | 100.00 |
+BC Brown | c Groenewald b Wainwright | 4 | 8 | 6 | - | - | 50.00 |
KO Wernars | b Turner | 35 | 45 | 61 | 1 | - | 77.78 |
A Khan | lbw b Groenewald | 0 | 1 | 2 | - | - | 0.00 |
CJ Liddle | c Whiteley b Groenewald | 15 | 16 | 18 | 2 | - | 93.75 |
MS Panesar | not out | 0 | 1 | 3 | - | - | 0.00 |
Extras | (5 lb, 2 nb, 1 w) | 8 | |||||
Total | (all out, 37.2 overs) | 167 | |||||
Fall of wickets: | |||||||
1-31 (Joyce, 5.3 ov), 2-63 (Nash, 12.5 ov), 3-83 (Machan, 17.3 ov), 4-88 (Yardy, 18.2 ov), 5-89 (Gatting, 18.4 ov), 6-95 (Brown, 20.3 ov), 7-145 (Goodwin, 32.4 ov), 8-145 (Khan, 32.5 ov), 9-165 (Liddle, 36.5 ov), 10-167 (Wernars, 37.2 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Groenewald | 7 | 0 | 32 | 3 | 1 | - | 14.00 | 4.57 |
Turner | 6.2 | 0 | 34 | 1 | - | 1 | 38.00 | 5.37 |
Durston | 8 | 0 | 37 | 2 | - | - | 24.00 | 4.62 |
AL Hughes | 6 | 0 | 23 | 1 | - | - | 36.00 | 3.83 |
Wainwright | 8 | 0 | 26 | 1 | - | - | 48.00 | 3.25 |
CF Hughes | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CF Hughes | lbw b Khan | 11 | 17 | 23 | 2 | - | 64.71 |
Usman Khawaja | run out (Goodwin) | 0 | 0 | 4 | - | - | 0.00 |
WJ Durston | c Brown b Liddle | 30 | 35 | 50 | 6 | - | 85.71 |
*WL Madsen | not out | 64 | 103 | 120 | 3 | 1 | 62.14 |
DJ Redfern | st Brown b Nash | 49 | 61 | 73 | 6 | - | 80.33 |
RA Whiteley | not out | 7 | 12 | 16 | 1 | - | 58.33 |
+RM Johnson | did not bat | ||||||
DJ Wainwright | did not bat | ||||||
AL Hughes | did not bat | ||||||
TD Groenewald | did not bat | ||||||
ML Turner | did not bat | ||||||
Extras | (2 lb, 4 nb, 3 w) | 9 | |||||
Total | (4 wickets, 37.4 overs) | 170 | |||||
Fall of wickets: | |||||||
1-0 (Usman Khawaja, 0.1 ov), 2-26 (CF Hughes, 5.2 ov), 3-55 (Durston, 13.2 ov), 4-151 (Redfern, 33.5 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Yardy | 3.4 | 0 | 24 | 0 | 1 | - | - | 6.55 |
Khan | 8 | 0 | 34 | 1 | - | 2 | 48.00 | 4.25 |
Wernars | 8 | 0 | 27 | 0 | - | - | - | 3.38 |
Liddle | 8 | 0 | 37 | 1 | 1 | - | 48.00 | 4.62 |
Panesar | 8 | 0 | 36 | 0 | - | - | - | 4.50 |
Nash | 2 | 0 | 10 | 1 | 1 | - | 12.00 | 5.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk