a2711 | |
Venue | St Lawrence Ground, Canterbury on 29th June 1980 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Derbyshire won by 8 wickets |
Points | Kent 0; Derbyshire 4 |
Umpires | JG Langridge, D Shackleton |
Kent innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RA Woolmer | b Oldham | 1 | |||||
GW Johnson | lbw b Tunnicliffe | 1 | |||||
CJ Tavar� | c Taylor b Miller | 42 | |||||
CS Cowdrey | c Taylor b Tunnicliffe | 1 | |||||
*AGE Ealham | b Wood | 9 | |||||
Asif Iqbal | c Taylor b Hendrick | 7 | |||||
+APE Knott | c Taylor b Hendrick | 13 | |||||
JN Shepherd | not out | 28 | |||||
GR Dilley | lbw b Miller | 17 | |||||
DL Underwood | not out | 3 | |||||
KBS Jarvis | did not bat | ||||||
Extras | (8 lb, 2 nb, 1 w) | 11 | |||||
Total | (8 wickets, innings closed, 40 overs) | 133 | |||||
Fall of wickets: | |||||||
1-1, 2-7, 3-14, 4-30, 5-41, 6-74, 7-92, 8-129 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tunnicliffe | 8 | 3 | 10 | 2 | - | - | 24.00 | 1.25 |
Oldham | 8 | 0 | 29 | 1 | - | - | 48.00 | 3.62 |
Wood | 8 | 0 | 29 | 1 | - | - | 48.00 | 3.62 |
Hendrick | 8 | 3 | 14 | 2 | - | - | 24.00 | 1.75 |
Miller | 8 | 0 | 40 | 2 | - | - | 24.00 | 5.00 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JG Wright | not out | 88 | |||||
*G Miller | run out | 23 | |||||
PN Kirsten | c Jarvis b Underwood | 1 | |||||
DS Steele | not out | 17 | |||||
B Wood | did not bat | ||||||
KJ Barnett | did not bat | ||||||
J Walters | did not bat | ||||||
CJ Tunnicliffe | did not bat | ||||||
+RW Taylor | did not bat | ||||||
M Hendrick | did not bat | ||||||
S Oldham | did not bat | ||||||
Extras | (3 lb, 4 w) | 7 | |||||
Total | (2 wickets, 36.2 overs) | 136 | |||||
Fall of wickets: | |||||||
1-56, 2-59 |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Dilley | 6.2 | 1 | 20 | 0 | - | - | - | 3.16 |
Shepherd | 8 | 1 | 23 | 0 | - | - | - | 2.88 |
Woolmer | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
Jarvis | 5 | 0 | 19 | 0 | - | - | - | 3.80 |
Underwood | 8 | 2 | 19 | 1 | - | - | 48.00 | 2.38 |
Johnson | 5 | 0 | 29 | 0 | - | - | - | 5.80 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk