a2750 | |
Venue | County Ground, Derby on 27th July 1980 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Derbyshire won by 6 wickets |
Points | Derbyshire 4; Warwickshire 0 |
Umpires | WL Budd, DGL Evans |
Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*DL Amiss | c Oldham b Hendrick | 12 | |||||
TA Lloyd | not out | 58 | |||||
KD Smith | c Steele b Wood | 2 | |||||
+GW Humpage | c Miller b Hendrick | 17 | |||||
JA Claughton | c Miller b Wood | 12 | |||||
PR Oliver | c Wood b Miller | 11 | |||||
AM Ferreira | c Wright b Oldham | 5 | |||||
SJ Rouse | c Tunnicliffe b Oldham | 4 | |||||
JA Snow | not out | 6 | |||||
GC Small | did not bat | ||||||
DR Doshi | did not bat | ||||||
Extras | (2 b, 12 lb, 1 nb, 2 w) | 17 | |||||
Total | (7 wickets, innings closed, 38 overs) | 144 | |||||
Fall of wickets: | |||||||
1-22, 2-25, 3-56, 4-84, 5-106, 6-116, 7-137 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Oldham | 7 | 0 | 16 | 2 | - | - | 21.00 | 2.29 |
Tunnicliffe | 8 | 0 | 30 | 0 | - | - | - | 3.75 |
Hendrick | 7 | 0 | 13 | 2 | - | - | 21.00 | 1.86 |
Wood | 8 | 1 | 23 | 2 | - | - | 24.00 | 2.88 |
Walters | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Steele | 3 | 1 | 15 | 0 | - | - | - | 5.00 |
Miller | 3 | 0 | 10 | 1 | - | - | 18.00 | 3.33 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*G Miller | c Humpage b Small | 0 | |||||
JG Wright | c Humpage b Ferreira | 32 | |||||
PN Kirsten | c Small b Doshi | 50 | |||||
DS Steele | c Ferreira b Doshi | 26 | |||||
KJ Barnett | not out | 17 | |||||
B Wood | not out | 13 | |||||
J Walters | did not bat | ||||||
+RW Taylor | did not bat | ||||||
CJ Tunnicliffe | did not bat | ||||||
S Oldham | did not bat | ||||||
M Hendrick | did not bat | ||||||
Extras | (5 b, 4 w) | 9 | |||||
Total | (4 wickets, 37.2 overs) | 147 | |||||
Fall of wickets: | |||||||
1-8, 2-67, 3-114, 4-115 |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Small | 8 | 2 | 21 | 1 | - | - | 48.00 | 2.62 |
Rouse | 7.2 | 0 | 23 | 0 | - | - | - | 3.14 |
Snow | 7 | 0 | 33 | 0 | - | - | - | 4.71 |
Doshi | 8 | 1 | 30 | 2 | - | - | 24.00 | 3.75 |
Ferreira | 7 | 1 | 31 | 1 | - | - | 42.00 | 4.43 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk