a2988 | |
Venue | County Ground, Derby on 14th June 1981 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Derbyshire won by 5 wickets |
Points | Derbyshire 4; Hampshire 0 |
Umpires | DGL Evans, R Palmer |
Scorers | VH Isaacs (Hampshire), F Rasmussen (Derbyshire) |
Hampshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CG Greenidge | c Taylor b Tunnicliffe | 36 | |||||
JM Rice | c Taylor b Tunnicliffe | 43 | |||||
DR Turner | c Newman b Tunnicliffe | 10 | |||||
TE Jesty | c Hill b Hendrick | 27 | |||||
*NEJ Pocock | c Taylor b Newman | 11 | |||||
NGC Cowley | b Hendrick | 21 | |||||
MCJ Nicholas | run out | 2 | |||||
MD Marshall | not out | 7 | |||||
TM Tremlett | not out | 3 | |||||
+RJ Parks | did not bat | ||||||
K Stevenson | did not bat | ||||||
Extras | (6 lb, 2 nb, 11 w) | 19 | |||||
Total | (7 wickets, innings closed, 39 overs) | 179 | |||||
Fall of wickets: | |||||||
1-80, 2-103, 3-103, 4-121, 5-166, 6-167, 7-169 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hendrick | 8 | 0 | 33 | 2 | - | - | 24.00 | 4.12 |
Tunnicliffe | 8 | 1 | 29 | 3 | - | - | 16.00 | 3.62 |
Newman | 8 | 0 | 30 | 1 | - | - | 48.00 | 3.75 |
Wood | 8 | 1 | 32 | 0 | - | - | - | 4.00 |
Oldham | 7 | 0 | 36 | 0 | - | - | - | 5.14 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*JG Wright | c Turner b Jesty | 13 | |||||
B Wood | c Turner b Rice | 31 | |||||
PN Kirsten | c Parks b Tremlett | 55 | |||||
DS Steele | c Greenidge b Tremlett | 35 | |||||
KJ Barnett | c Parks b Rice | 4 | |||||
A Hill | not out | 15 | |||||
CJ Tunnicliffe | not out | 10 | |||||
+RW Taylor | did not bat | ||||||
PG Newman | did not bat | ||||||
M Hendrick | did not bat | ||||||
S Oldham | did not bat | ||||||
Extras | (8 lb, 9 w) | 17 | |||||
Total | (5 wickets, 37.1 overs) | 180 | |||||
Fall of wickets: | |||||||
1-41, 2-60, 3-148, 4-149, 5-160 |
Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Stevenson | 7.1 | 0 | 36 | 0 | - | - | - | 5.02 |
Marshall | 8 | 0 | 28 | 0 | - | - | - | 3.50 |
Jesty | 8 | 0 | 29 | 1 | - | - | 48.00 | 3.62 |
Rice | 6 | 0 | 38 | 2 | - | - | 18.00 | 6.33 |
Tremlett | 8 | 0 | 32 | 2 | - | - | 24.00 | 4.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk