sew407 | |
Venue | Old Trafford, Manchester on 22nd June 1981 (40-over match) |
Balls per over | 6 |
Toss | Lancashire Under-25s won the toss and decided to bat |
Result | Derbyshire Under-25s won by 6 wickets |
Points | Lancashire Under-25s 0; Derbyshire Under-25s 4 |
Umpires | P Gradwell, JE Lawton |
Scorers | JM Brown (Derbyshire), A Lowe (Lancashire) |
Lancashire Under-25s innings | Runs | Balls | Mins | 4s | 6s | ||
I Cockbain | c and b Bowden | 46 | |||||
DK Beckett | c Moir b Farrell | 1 | |||||
PA Davis | run out | 84 | |||||
B Thorpe | c and b Brooks | 2 | |||||
RG Watson | c Merriman b Anderson | 2 | |||||
I Folley | c Brooks b Watts | 33 | |||||
IL Herbert | c Anderson b Farrell | 10 | |||||
M Arnold | not out | 0 | |||||
*+CJ Scott | not out | 2 | |||||
GJ Speak | did not bat | ||||||
RJ Savage | did not bat | ||||||
Extras | (1 b, 9 lb, 1 w) | 11 | |||||
Total | (7 wickets, innings closed, 40 overs) | 191 | |||||
Fall of wickets: | |||||||
1-4, 2-76, 3-85, 4-92, 5-156, 6-189, 7-189 |
Derbyshire Under-25s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watts | 8 | 1 | 48 | 1 | 1 | - | |
Farrell | 8 | 1 | 40 | 2 | - | - | |
Moir | 8 | 3 | 21 | 0 | - | - | |
Brooks | 8 | 0 | 17 | 1 | - | - | |
Bowden | 5 | 0 | 31 | 1 | - | - | |
Anderson | 3 | 0 | 23 | 1 | - | - | |
Derbyshire Under-25s innings | Runs | Balls | Mins | 4s | 6s | ||
JE Morris | c Davis b Savage | 29 | |||||
RJ Finney | c Thorpe b Beckett | 99 | |||||
*IS Anderson | c Cockbain b Watson | 20 | |||||
KG Brooks | c Scott b Speak | 31 | |||||
+MJ Deakin | not out | 4 | |||||
RP Merriman | not out | 4 | |||||
B Roberts | did not bat | ||||||
DG Moir | did not bat | ||||||
A Watts | did not bat | ||||||
SJ Farrell | did not bat | ||||||
G Bowden | did not bat | ||||||
Extras | (3 lb, 3 w) | 6 | |||||
Total | (4 wickets, 36.4 overs) | 193 | |||||
Fall of wickets: | |||||||
1-45, 2-111, 3-185, 4-185 |
Lancashire Under-25s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Speak | 5.4 | 1 | 33 | 1 | 1 | 1 | |
Savage | 6 | 1 | 25 | 1 | 1 | - | |
Folley | 8 | 0 | 39 | 0 | - | - | |
Herbert | 3 | 0 | 26 | 0 | 1 | - | |
Watson | 8 | 0 | 33 | 1 | - | - | |
Beckett | 6 | 0 | 31 | 1 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk