| a3071 | |
| Venue | County Ground, Derby on 5th August 1981 (60-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Derbyshire won by 23 runs |
| Umpires | BJ Meyer, KE Palmer |
| Player of the Match | PA Todd |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *B Wood | c French b Rice | 5 | |||||
| JG Wright | run out | 42 | |||||
| PN Kirsten | c Rice b Hemmings | 38 | |||||
| DS Steele | lbw b Cooper | 12 | |||||
| A Hill | c French b Rice | 1 | |||||
| KJ Barnett | not out | 29 | |||||
| AJ Borrington | b Hadlee | 0 | |||||
| +RW Taylor | lbw b Bore | 12 | |||||
| CJ Tunnicliffe | c Hassan b Cooper | 2 | |||||
| PG Newman | lbw b Rice | 8 | |||||
| S Oldham | run out | 1 | |||||
| Extras | (6 b, 4 lb, 1 nb, 3 w) | 14 | |||||
| Total | (all out, 59 overs) | 164 | |||||
| Fall of wickets: | |||||||
| 1-8, 2-77, 3-100, 4-106, 5-109, 6-113, 7-133, 8-140, 9-156, 10-164 (59 ov) | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hadlee | 12 | 3 | 28 | 1 | - | - | 72.00 | 2.33 |
| Rice | 11 | 2 | 35 | 3 | - | - | 22.00 | 3.18 |
| Cooper | 12 | 0 | 38 | 2 | - | - | 36.00 | 3.17 |
| Bore | 12 | 2 | 18 | 1 | - | - | 72.00 | 1.50 |
| Hemmings | 12 | 2 | 31 | 1 | - | - | 72.00 | 2.58 |
| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| PA Todd | b Newman | 62 | |||||
| NI Weightman | lbw b Newman | 1 | |||||
| DW Randall | lbw b Wood | 29 | |||||
| SB Hassan | c Steele b Wood | 0 | |||||
| *CEB Rice | b Steele | 1 | |||||
| JD Birch | c Tunnicliffe b Steele | 0 | |||||
| RJ Hadlee | c Tunnicliffe b Oldham | 15 | |||||
| +BN French | c and b Oldham | 15 | |||||
| EE Hemmings | lbw b Oldham | 4 | |||||
| KE Cooper | b Newman | 4 | |||||
| MK Bore | not out | 1 | |||||
| Extras | (3 lb, 5 nb, 1 w) | 9 | |||||
| Total | (all out, 50.4 overs) | 141 | |||||
| Fall of wickets: | |||||||
| 1-8, 2-75, 3-77, 4-80, 5-81, 6-102, 7-128, 8-135, 9-136, 10-141 (50.4 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Newman | 6.4 | 1 | 23 | 3 | - | - | 13.33 | 3.45 |
| Oldham | 11 | 0 | 29 | 3 | - | - | 22.00 | 2.64 |
| Wood | 12 | 4 | 22 | 2 | - | - | 36.00 | 1.83 |
| Tunnicliffe | 7 | 3 | 27 | 0 | - | - | - | 3.86 |
| Steele | 12 | 4 | 23 | 2 | - | - | 36.00 | 1.92 |
| Kirsten | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk