| f33690 cc16000 |
|
| Venue | The Saffrons, Eastbourne on 12th, 13th, 14th August 1981 (3-day match) |
| Balls per over | 6 |
| Toss | Sussex won the toss and decided to field |
| Result | Sussex won by 5 wickets |
| Points | Sussex 23 (Batting 3, Bowling 4); Derbyshire 6 (Batting 3, Bowling 3) |
| Umpires | RS Herman, BJ Meyer |
| Close of play day 1 | Sussex (1) 39/1 (Barclay 4*, le Roux 15*) |
| Close of play day 2 | Derbyshire (2) 53/1 (Wood 12*, Kirsten 38*) |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| *B Wood | lbw b Arnold | 24 | |||||
| JG Wright | b Greig | 73 | |||||
| PN Kirsten | b Greig | 85 | |||||
| DS Steele | b Greig | 12 | |||||
| G Miller | b Greig | 0 | |||||
| A Hill | run out | 5 | |||||
| KJ Barnett | c Waller b le Roux | 0 | |||||
| +RW Taylor | b Imran Khan | 16 | |||||
| CJ Tunnicliffe | b Arnold | 12 | |||||
| PG Newman | not out | 0 | |||||
| S Oldham | lbw b Arnold | 7 | |||||
| Extras | (6 b, 8 lb, 6 nb, 2 w) | 22 | |||||
| Total | (all out, 86.2 overs) | 256 | |||||
| Fall of wickets: | |||||||
| 1-90, 2-130, 3-166, 4-168, 5-188, 6-189, 7-225, 8-241, 9-249, 10-256 (86.2 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| le Roux | 18 | 3 | 47 | 1 | - | - | |
| Arnold | 21.2 | 6 | 44 | 3 | - | - | |
| Imran Khan | 19 | 4 | 55 | 1 | - | - | |
| Greig | 22 | 3 | 75 | 4 | - | - | |
| Waller | 6 | 1 | 13 | 0 | - | - | |
| Sussex first innings | Runs | Balls | Mins | 4s | 6s | ||
| GD Mendis | c Oldham b Newman | 17 | |||||
| *JRT Barclay | retired hurt | 37 | |||||
| GS le Roux | c Wright b Newman | 40 | |||||
| PWG Parker | not out | 82 | |||||
| IA Greig | lbw b Newman | 0 | |||||
| CM Wells | st Taylor b Steele | 11 | |||||
| Imran Khan | c Barnett b Steele | 2 | |||||
| CP Phillipson | b Newman | 0 | |||||
| +IJ Gould | run out | 38 | |||||
| GG Arnold | not out | 2 | |||||
| CE Waller | did not bat | ||||||
| Extras | (2 lb, 19 nb) | 21 | |||||
| Total | (7 wickets, declared, 83.1 overs) | 250 | |||||
| Fall of wickets: | |||||||
| 1-23, 2-83, 3-124, 4-151, 5-154, 6-154, 7-223 | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Oldham | 14.4 | 1 | 38 | 0 | - | - | |
| Newman | 20 | 2 | 73 | 4 | - | - | |
| Steele | 13 | 3 | 32 | 2 | - | - | |
| Miller | 7 | 3 | 20 | 0 | - | - | |
| Tunnicliffe | 21 | 6 | 47 | 0 | - | - | |
| Wood | 7.3 | 2 | 19 | 0 | - | - | |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| *B Wood | lbw b Imran Khan | 12 | |||||
| JG Wright | lbw b le Roux | 0 | |||||
| PN Kirsten | c Waller b Wells | 68 | |||||
| DS Steele | lbw b Imran Khan | 59 | |||||
| G Miller | c Phillipson b Wells | 22 | |||||
| A Hill | run out | 16 | |||||
| KJ Barnett | b Waller | 22 | |||||
| +RW Taylor | not out | 11 | |||||
| CJ Tunnicliffe | b Imran Khan | 0 | |||||
| PG Newman | lbw b Imran Khan | 0 | |||||
| S Oldham | lbw b Imran Khan | 0 | |||||
| Extras | (11 b, 1 lb, 3 nb, 2 w) | 17 | |||||
| Total | (all out, 86.1 overs) | 227 | |||||
| Fall of wickets: | |||||||
| 1-2, 2-134, 3-168, 4-193, 5-193, 6-226, 7-227, 8-227, 9-227, 10-227 (86.1 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| le Roux | 9 | 2 | 21 | 1 | - | - | |
| Arnold | 12 | 4 | 16 | 0 | - | - | |
| Imran Khan | 17.1 | 5 | 52 | 5 | - | - | |
| Greig | 5 | 1 | 20 | 0 | - | - | |
| Waller | 26 | 8 | 46 | 1 | - | - | |
| Wells | 17 | 3 | 55 | 2 | - | - | |
| Sussex second innings | Runs | Balls | Mins | 4s | 6s | ||
| GD Mendis | lbw b Newman | 1 | |||||
| +IJ Gould | c sub (KG Brooks) b Newman | 29 | |||||
| PWG Parker | c sub (KG Brooks) b Miller | 41 | |||||
| Imran Khan | not out | 107 | 97 | 12 | 3 | ||
| IA Greig | c Newman b Miller | 5 | |||||
| CM Wells | c Barnett b Miller | 1 | |||||
| CP Phillipson | not out | 39 | |||||
| *JRT Barclay | did not bat | ||||||
| GS le Roux | did not bat | ||||||
| GG Arnold | did not bat | ||||||
| CE Waller | did not bat | ||||||
| Extras | (3 lb, 8 nb, 1 w) | 12 | |||||
| Total | (5 wickets, 38.1 overs) | 235 | |||||
| Fall of wickets: | |||||||
| 1-4, 2-74, 3-82, 4-98, 5-102 | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Newman | 14.1 | 2 | 66 | 2 | - | - | |
| Steele | 5 | 0 | 47 | 0 | - | - | |
| Miller | 8 | 0 | 44 | 3 | - | - | |
| Tunnicliffe | 11 | 0 | 66 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk