a3094 | |
Venue | Queen's Park, Chesterfield on 23rd August 1981 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Yorkshire won by 71 runs |
Points | Derbyshire 0; Yorkshire 4 |
Umpires | R Aspinall, Mahboob Shah |
Yorkshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K Sharp | run out | 14 | |||||
CWJ Athey | lbw b Wood | 28 | |||||
JD Love | c Taylor b Hendrick | 60 | |||||
GB Stevenson | c Wright b Newman | 39 | |||||
+DL Bairstow | b Hendrick | 50 | |||||
SN Hartley | c Oldham b Hendrick | 0 | |||||
*CM Old | not out | 10 | |||||
P Carrick | not out | 1 | |||||
MD Moxon | did not bat | ||||||
A Sidebottom | did not bat | ||||||
S Stuchbury | did not bat | ||||||
Extras | (6 lb) | 6 | |||||
Total | (6 wickets, innings closed, 40 overs) | 208 | |||||
Fall of wickets: | |||||||
1-35, 2-57, 3-119, 4-170, 5-170, 6-207 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tunnicliffe | 8 | 0 | 37 | 0 | - | - | - | 4.62 |
Hendrick | 8 | 1 | 43 | 3 | - | - | 16.00 | 5.38 |
Oldham | 8 | 2 | 29 | 0 | - | - | - | 3.62 |
Wood | 8 | 0 | 44 | 1 | - | - | 48.00 | 5.50 |
Newman | 8 | 0 | 49 | 1 | - | - | 48.00 | 6.12 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JG Wright | c Stevenson b Old | 0 | |||||
DS Steele | run out | 9 | |||||
PN Kirsten | c Bairstow b Sidebottom | 63 | |||||
G Miller | run out | 0 | |||||
KJ Barnett | b Athey | 34 | |||||
*B Wood | c Bairstow b Sidebottom | 1 | |||||
+RW Taylor | c Stuchbury b Athey | 12 | |||||
CJ Tunnicliffe | c Hartley b Athey | 5 | |||||
PG Newman | c Love b Athey | 7 | |||||
S Oldham | lbw b Athey | 0 | |||||
M Hendrick | not out | 0 | |||||
Extras | (4 lb, 1 nb, 1 w) | 6 | |||||
Total | (all out, 33.5 overs) | 137 | |||||
Fall of wickets: | |||||||
1-1, 2-35, 3-35, 4-104, 5-107, 6-114, 7-129, 8-131, 9-137, 10-137 (33.5 ov) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Old | 7 | 0 | 15 | 1 | - | - | 42.00 | 2.14 |
Stuchbury | 4 | 0 | 17 | 0 | - | - | - | 4.25 |
Stevenson | 5 | 0 | 14 | 0 | - | - | - | 2.80 |
Hartley | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
Sidebottom | 8 | 1 | 36 | 2 | - | - | 24.00 | 4.50 |
Athey | 7.5 | 0 | 35 | 5 | - | - | 9.40 | 4.47 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk