| a3117 | |
| Venue | County Ground, Derby on 13th September 1981 (40-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to field |
| Result | Derbyshire won by 6 wickets (Run rate) |
| Points | Derbyshire 4; Middlesex 0 |
| Umpires | R Aspinall, NT Plews |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| CT Radley | c Steele b Wood | 20 | |||||
| RO Butcher | c Barnett b Wood | 70 | |||||
| MW Gatting | c Steele b Oldham | 14 | |||||
| GD Barlow | c and b Tunnicliffe | 71 | |||||
| PH Edmonds | c Oldham b Wood | 3 | |||||
| *JM Brearley | b Oldham | 6 | |||||
| JE Emburey | c Wright b Tunnicliffe | 19 | |||||
| MWW Selvey | not out | 1 | |||||
| WW Daniel | not out | 1 | |||||
| +CP Metson | did not bat | ||||||
| NG Cowans | did not bat | ||||||
| Extras | (6 lb, 2 nb, 5 w) | 13 | |||||
| Total | (7 wickets, innings closed, 38 overs) | 218 | |||||
| Fall of wickets: | |||||||
| 1-44, 2-64, 3-154, 4-171, 5-179, 6-216, 7-216 | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Newman | 8 | 1 | 29 | 0 | - | - | - | 3.62 |
| Tunnicliffe | 7 | 1 | 27 | 2 | - | - | 21.00 | 3.86 |
| Oldham | 8 | 0 | 48 | 2 | - | - | 24.00 | 6.00 |
| Wood | 8 | 0 | 40 | 3 | - | - | 16.00 | 5.00 |
| Steele | 6 | 0 | 43 | 0 | - | - | - | 7.17 |
| Miller | 1 | 0 | 18 | 0 | - | - | - | 18.00 |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| JG Wright | not out | 64 | |||||
| *B Wood | run out | 15 | |||||
| PN Kirsten | c Gatting b Cowans | 8 | |||||
| KJ Barnett | run out | 3 | |||||
| G Miller | c Butcher b Edmonds | 24 | |||||
| CJ Tunnicliffe | not out | 9 | |||||
| DS Steele | did not bat | ||||||
| A Hill | did not bat | ||||||
| +RW Taylor | did not bat | ||||||
| PG Newman | did not bat | ||||||
| S Oldham | did not bat | ||||||
| Extras | (6 b, 4 lb, 5 w) | 15 | |||||
| Total | (4 wickets, 21.4 overs) | 138 | |||||
| Fall of wickets: | |||||||
| 1-32, 2-48, 3-56, 4-115 | |||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Daniel | 5.4 | 0 | 35 | 0 | - | - | - | 6.18 |
| Selvey | 8 | 0 | 29 | 0 | - | - | - | 3.62 |
| Cowans | 4 | 0 | 31 | 1 | - | - | 24.00 | 7.75 |
| Emburey | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
| Edmonds | 1 | 0 | 8 | 1 | - | - | 6.00 | 8.00 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk