a3674 | |
Venue | Courtaulds Ground, Coventry on 5th June 1983 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Derbyshire won by 5 wickets |
Points | Warwickshire 0; Derbyshire 4 |
Umpires | HD Bird, DR Shepherd |
Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
TA Lloyd | c Barnett b Newman | 10 | |||||
KD Smith | c Barnett b Oldham | 23 | |||||
AI Kallicharran | c Wright b Wood | 6 | |||||
DL Amiss | c Wright b Oldham | 12 | |||||
+GW Humpage | b Oldham | 36 | |||||
Asif Din | c Anderson b Newman | 52 | |||||
AM Ferreira | b Newman | 17 | |||||
CM Old | not out | 45 | |||||
N Gifford | not out | 0 | |||||
*RGD Willis | did not bat | ||||||
W Hogg | did not bat | ||||||
Extras | (9 lb, 1 nb, 9 w) | 19 | |||||
Total | (7 wickets, innings closed, 39 overs) | 220 | |||||
Fall of wickets: | |||||||
1-15, 2-35, 3-59, 4-69, 5-105, 6-158, 7-219 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Newman | 8 | 1 | 47 | 3 | - | - | 16.00 | 5.88 |
Mortensen | 7 | 1 | 40 | 0 | - | - | - | 5.71 |
Tunnicliffe | 8 | 0 | 34 | 0 | - | - | - | 4.25 |
Wood | 8 | 3 | 29 | 1 | - | - | 48.00 | 3.62 |
Oldham | 8 | 0 | 51 | 3 | - | - | 16.00 | 6.38 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JG Wright | lbw b Willis | 108 | |||||
IS Anderson | c Asif Din b Gifford | 33 | |||||
*KJ Barnett | lbw b Old | 11 | |||||
A Hill | b Gifford | 3 | |||||
B Wood | b Willis | 10 | |||||
G Miller | not out | 27 | |||||
CJ Tunnicliffe | not out | 14 | |||||
PG Newman | did not bat | ||||||
+RW Taylor | did not bat | ||||||
OH Mortensen | did not bat | ||||||
S Oldham | did not bat | ||||||
Extras | (5 b, 10 lb, 1 nb, 1 w) | 17 | |||||
Total | (5 wickets, 38.3 overs) | 223 | |||||
Fall of wickets: | |||||||
1-113, 2-140, 3-147, 4-179, 5-180 |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Willis | 8 | 0 | 31 | 2 | - | - | 24.00 | 3.88 |
Hogg | 7 | 0 | 49 | 0 | - | - | - | 7.00 |
Ferreira | 8 | 0 | 35 | 0 | - | - | - | 4.38 |
Old | 7.3 | 0 | 37 | 1 | - | - | 45.00 | 4.93 |
Gifford | 8 | 0 | 54 | 2 | - | - | 24.00 | 6.75 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk