a4014 | |
Venue | County Ground, New Road, Worcester on 12th May 1984 (55-over match) |
Balls per over | 6 |
Toss | Worcestershire won the toss and decided to field |
Result | Derbyshire won by losing fewer wickets |
Points | Worcestershire 0; Derbyshire 2 |
Umpires | DJ Constant, KE Palmer |
Player of the Match | DB D'Oliveira |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KJ Barnett | c Pridgeon b Illingworth | 34 | |||||
JG Wright | b Patel | 20 | |||||
A Hill | b Inchmore | 74 | |||||
JE Morris | run out | 51 | |||||
JH Hampshire | not out | 21 | |||||
G Miller | b Inchmore | 7 | |||||
WP Fowler | run out | 6 | |||||
RJ Finney | c Neale b Inchmore | 6 | |||||
PG Newman | not out | 18 | |||||
CJ Tunnicliffe | did not bat | ||||||
+RW Taylor | did not bat | ||||||
Extras | (1 b, 11 lb, 2 nb, 6 w) | 20 | |||||
Total | (7 wickets, innings closed, 55 overs) | 257 | |||||
Fall of wickets: | |||||||
1-45, 2-85, 3-194, 4-202, 5-214, 6-222, 7-229 |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ellcock | 7 | 1 | 36 | 0 | - | - | - | 5.14 |
Pridgeon | 5 | 1 | 14 | 0 | - | - | - | 2.80 |
Inchmore | 11 | 1 | 37 | 3 | - | - | 22.00 | 3.36 |
Patel | 11 | 0 | 40 | 1 | - | - | 66.00 | 3.64 |
Illingworth | 10 | 0 | 63 | 1 | - | - | 60.00 | 6.30 |
D'Oliveira | 11 | 0 | 47 | 0 | - | - | - | 4.27 |
Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Weston | b Newman | 25 | |||||
TS Curtis | c Taylor b Tunnicliffe | 44 | |||||
DM Smith | c Hampshire b Tunnicliffe | 27 | |||||
DN Patel | b Miller | 4 | |||||
*PA Neale | c Wright b Fowler | 22 | |||||
DB D'Oliveira | run out | 57 | |||||
+DJ Humphries | c Miller b Fowler | 20 | |||||
JD Inchmore | c Taylor b Barnett | 29 | |||||
RK Illingworth | run out | 10 | |||||
RM Ellcock | not out | 4 | |||||
AP Pridgeon | did not bat | ||||||
Extras | (1 b, 5 lb, 4 nb, 5 w) | 15 | |||||
Total | (9 wickets, innings closed, 55 overs) | 257 | |||||
Fall of wickets: | |||||||
1-40, 2-98, 3-102, 4-105, 5-189, 6-192, 7-227, 8-250, 9-257 (55 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Newman | 11 | 0 | 50 | 1 | - | - | 66.00 | 4.55 |
Finney | 9 | 0 | 62 | 0 | - | - | - | 6.89 |
Miller | 11 | 2 | 38 | 1 | - | - | 66.00 | 3.45 |
Tunnicliffe | 11 | 5 | 28 | 2 | - | - | 33.00 | 2.55 |
Fowler | 11 | 1 | 54 | 2 | - | - | 33.00 | 4.91 |
Barnett | 2 | 0 | 10 | 1 | - | - | 12.00 | 5.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk