sec2800 | |
Venue | Shaw Lane, Barnsley on 22nd, 23rd, 24th August 1984 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire Second XI won the toss and decided to bat |
Result | Yorkshire Second XI won by 7 wickets |
Umpires | DB Harrison, WA Steward |
Scorers | AC Kinselle (Derbyshire Second XI), W Petherbridge (Yorkshire Second XI) |
Close of play day 1 | Yorkshire Second XI (1) 109/7 (Boycott 52*, Shaw 4*; 45 overs) |
Close of play day 2 | Derbyshire Second XI (2) 112/6 (Brown 50*, Broome 1*; 49 overs) |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
*IS Anderson | c Blakey b Dennis | 0 | 2 | 1 | - | - | |
AM Brown | run out | 27 | 65 | 77 | 3 | - | |
+BJM Maher | lbw b Dennis | 13 | 37 | 49 | 2 | - | |
KG Brooks | c Pickles b Dennis | 3 | 11 | 8 | - | - | |
R Sharma | lbw b Dennis | 2 | 17 | 22 | - | - | |
AD Hobson | lbw b Tate | 21 | 112 | 146 | 1 | - | |
PG Newman | c Blakey b Dennis | 0 | 6 | 6 | - | - | |
I Broome | run out | 19 | 50 | 61 | 3 | - | |
RP Davis | c Dennis b Pickles | 44 | 58 | 57 | 9 | - | |
A Watts | not out | 8 | 19 | 17 | 2 | - | |
JP Taylor | run out | 0 | 8 | 8 | - | - | |
Extras | (3 lb, 5 nb, 15 w) | 23 | |||||
Total | (all out, 63.3 overs) | 160 | |||||
Fall of wickets: | |||||||
1-0 (Anderson), 2-42 (Maher), 3-49 (Brooks), 4-51 (Brown), 5-55 (Sharma), 6-55 (Newman), 7-86 (Broome), 8-146 (Davis), 9-150 (Hobson), 10-160 (Taylor, 63.3 ov) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dennis | 14 | 8 | 19 | 5 | 2 | 2 | |
Fletcher | 15 | 1 | 41 | 0 | 4 | 2 | |
Shaw | 17 | 9 | 26 | 0 | 3 | 1 | |
Pickles | 12.3 | 3 | 45 | 1 | 3 | - | |
Tate | 5 | 1 | 6 | 1 | - | - | |
Yorkshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
G Boycott | c Maher b Davis | 118 | 293 | 359 | 11 | - | |
RJ Blakey | b Taylor | 4 | 15 | 19 | - | - | |
RG Lumb | c Sharma b Taylor | 11 | 56 | 60 | 2 | - | |
AP Arundell | c Brooks b Taylor | 2 | 10 | 9 | - | - | |
A Tate | b Watts | 2 | 9 | 11 | - | - | |
+SJ Rhodes | c Maher b Taylor | 0 | 5 | 4 | - | - | |
CS Pickles | c Anderson b Taylor | 1 | 10 | 12 | - | - | |
*C Johnson | c Maher b Broome | 13 | 38 | 45 | - | - | |
C Shaw | c and b Brooks | 52 | 162 | 177 | 6 | - | |
SJ Dennis | c Brown b Taylor | 21 | 23 | 25 | 4 | - | |
SD Fletcher | not out | 5 | 16 | 17 | - | - | |
Extras | (8 b, 2 lb, 16 nb, 3 w) | 29 | |||||
Total | (all out, 102.2 overs) | 258 | |||||
Fall of wickets: | |||||||
1-10 (Blakey), 2-48 (Lumb), 3-50 (Arundell), 4-57 (Tate), 5-58 (Rhodes), 6-62 (Pickles), 7-91 (Johnson), 8-225 (Shaw), 9-233 (Boycott), 10-258 (Dennis, 102.2 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Taylor | 25.2 | 7 | 55 | 6 | 3 | - | |
Broome | 21 | 3 | 48 | 1 | - | 22 | |
Watts | 18 | 6 | 31 | 1 | - | - | |
Newman | 8 | 1 | 18 | 0 | - | 1 | |
Davis | 23 | 8 | 57 | 1 | - | - | |
Brooks | 7 | 2 | 20 | 1 | - | - | |
Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
*IS Anderson | c Lumb b Shaw | 14 | 30 | 24 | 1 | - | |
AM Brown | lbw b Pickles | 55 | 171 | 204 | 7 | - | |
+BJM Maher | c Blakey b Boycott | 35 | 86 | 84 | 5 | - | |
KG Brooks | c Blakey b Boycott | 0 | 1 | 1 | - | - | |
R Sharma | c Tate b Fletcher | 2 | 13 | 17 | - | - | |
AD Hobson | lbw b Fletcher | 0 | 18 | 23 | - | - | |
PG Newman | lbw b Fletcher | 0 | 2 | 4 | - | - | |
I Broome | c Blakey b Shaw | 46 | 75 | 77 | 6 | - | |
RP Davis | c Pickles b Fletcher | 56 | 154 | 177 | 5 | - | |
A Watts | b Pickles | 64 | 135 | 155 | 8 | - | |
JP Taylor | not out | 0 | 10 | 12 | - | - | |
Extras | (5 b, 11 lb, 1 nb, 2 w) | 19 | |||||
Total | (all out, 115.5 overs) | 291 | |||||
Fall of wickets: | |||||||
1-18 (Anderson), 2-96 (Maher), 3-96 (Brooks), 4-101 (Sharma), 5-106 (Hobson), 6-110 (Newman), 7-134 (Brown), 8-174 (Broome), 9-279 (Davis), 10-291 (Watts, 115.5 ov) |
Yorkshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dennis | 1 | 0 | 3 | 0 | - | - | |
Fletcher | 32 | 11 | 60 | 4 | - | 1 | |
Shaw | 27 | 5 | 73 | 2 | - | - | |
Tate | 18 | 3 | 39 | 0 | - | - | |
Pickles | 25.5 | 8 | 77 | 2 | 1 | - | |
Boycott | 11 | 3 | 19 | 2 | - | - | |
Arundell | 1 | 0 | 1 | 0 | 1 | - | |
Yorkshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
RG Lumb | c and b Taylor | 27 | 24 | 29 | 5 | - | |
RJ Blakey | b Newman | 61 | 75 | 86 | 10 | - | |
AP Arundell | b Davis | 25 | 69 | 70 | 2 | - | |
A Tate | not out | 32 | 41 | 54 | 3 | - | |
+SJ Rhodes | not out | 27 | 32 | 39 | 1 | 1 | |
G Boycott | did not bat | ||||||
CS Pickles | did not bat | ||||||
*C Johnson | did not bat | ||||||
C Shaw | did not bat | ||||||
SJ Dennis | did not bat | ||||||
SD Fletcher | did not bat | ||||||
Extras | (4 b, 9 lb, 3 nb, 6 w) | 22 | |||||
Total | (3 wickets, 39.2 overs) | 194 | |||||
Fall of wickets: | |||||||
1-57 (Lumb), 2-123 (Blakey), 3-137 (Arundell) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Broome | 2 | 0 | 21 | 0 | - | 2 | |
Taylor | 11 | 2 | 46 | 1 | 4 | - | |
Davis | 18 | 1 | 65 | 1 | 2 | - | |
Newman | 8.2 | 1 | 40 | 1 | - | 2 | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk