| f54919 cc21217 |
|
| Venue | The Brighton and Hove Jobs County Ground, Hove on 2nd, 3rd, 4th August 2013 (4-day match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to field |
| Result | Derbyshire won by 9 wickets |
| Points | Sussex 6 (Batting 3, Bowling 3); Derbyshire 21 (Batting 2, Bowling 3) |
| Umpires | RJ Evans, PJ Hartley |
| Close of play day 1 | Sussex (1) 314 all out |
| Close of play day 2 | Sussex (2) 11/1 (Wells 2*, Hatchett 5*; 7 overs) |
| Sussex first innings | Runs | Balls | Mins | 4s | 6s | |||
| CD Nash | c Chanderpaul b Higginbottom | 22 | 55 | 70 | 3 | - | ||
| LWP Wells | c Groenewald b Madsen | 110 | 253 | 305 | 16 | - | ||
| MH Yardy | c Slater b AL Hughes | 12 | 15 | 28 | 2 | - | ||
| *EC Joyce | c Poynton b Footitt | 22 | 60 | 72 | 2 | - | ||
| RJ Hamilton-Brown | b AL Hughes | 11 | 15 | 35 | 2 | - | ||
| LJ Wright | c and b AL Hughes | 0 | 2 | 2 | - | - | ||
| +BC Brown | c Chanderpaul b Madsen | 20 | 33 | 40 | 3 | - | ||
| CJ Jordan | c Slater b Groenewald | 48 | 71 | 116 | 7 | - | ||
| SJ Magoffin | c Poynton b Groenewald | 32 | 51 | 56 | 6 | - | ||
| MS Panesar | not out | 3 | 11 | 17 | - | - | ||
| LJ Hatchett | lbw b Groenewald | 0 | 4 | 9 | - | - | ||
| Extras | (1 b, 13 lb, 20 nb) | 34 | ||||||
| Total | (all out, 93.2 overs) | 314 | ||||||
| Fall of wickets: | ||||||||
| 1-40 (Nash, 16.1 ov), 2-66 (Yardy, 22.5 ov), 3-109 (Joyce, 41.6 ov), 4-144 (Hamilton-Brown, 50.1 ov), 5-144 (Wright, 50.3 ov), 6-189 (Brown, 61.1 ov), 7-242 (Wells, 75.6 ov), 8-301 (Magoffin, 89.4 ov), 9-312 (Jordan, 91.4 ov), 10-314 (Hatchett, 93.2 ov) | ||||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Groenewald | 22.2 | 4 | 74 | 3 | - | 1 |
| Footitt | 23 | 5 | 67 | 1 | - | 8 |
| Higginbottom | 15 | 2 | 69 | 1 | - | 1 |
| AL Hughes | 15 | 4 | 49 | 3 | - | - |
| Burgoyne | 13 | 3 | 32 | 0 | - | - |
| Madsen | 5 | 3 | 9 | 2 | - | - |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | |||
| BT Slater | c Brown b Magoffin | 16 | 49 | 69 | 1 | - | ||
| CF Hughes | c Brown b Jordan | 13 | 40 | 55 | 1 | - | ||
| *WL Madsen | lbw b Panesar | 97 | 170 | 236 | 10 | - | ||
| S Chanderpaul | c Jordan b Wright | 9 | 23 | 37 | 1 | - | ||
| RM Johnson | c Joyce b Wright | 1 | 7 | 7 | - | - | ||
| AL Hughes | c Nash b Jordan | 11 | 35 | 38 | 2 | - | ||
| +T Poynton | c Brown b Panesar | 13 | 51 | 56 | 3 | - | ||
| PI Burgoyne | not out | 62 | 105 | 145 | 8 | 1 | ||
| TD Groenewald | c Yardy b Jordan | 0 | 3 | 5 | - | - | ||
| M Higginbottom | b Magoffin | 9 | 39 | 44 | 2 | - | ||
| MHA Footitt | run out (Joyce) | 6 | 7 | 8 | - | - | ||
| Extras | (13 b, 8 lb, 14 nb, 2 w) | 37 | ||||||
| Total | (all out, 87 overs) | 274 | ||||||
| Fall of wickets: | ||||||||
| 1-36 (CF Hughes, 12.5 ov), 2-40 (Slater, 15.5 ov), 3-73 (Chanderpaul, 24.4 ov), 4-75 (Johnson, 26.6 ov), 5-103 (AL Hughes, 36.3 ov), 6-139 (Poynton, 50.3 ov), 7-217 (Madsen, 73.5 ov), 8-218 (Groenewald, 74.4 ov), 9-263 (Higginbottom, 84.6 ov), 10-274 (Footitt, 87 ov) | ||||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Magoffin | 21 | 5 | 53 | 2 | - | 3 |
| Hatchett | 19 | 3 | 46 | 0 | - | - |
| Jordan | 23 | 4 | 73 | 3 | 2 | 4 |
| Wright | 10 | 1 | 36 | 2 | - | - |
| Panesar | 14 | 2 | 45 | 2 | - | - |
| Sussex second innings | Runs | Balls | Mins | 4s | 6s | |||
| LWP Wells | c Burgoyne b Groenewald | 2 | 21 | 30 | - | - | ||
| CD Nash | b Groenewald | 2 | 10 | 13 | - | - | ||
| LJ Hatchett | lbw b Groenewald | 5 | 20 | 34 | 1 | - | ||
| MH Yardy | c Poynton b Footitt | 11 | 14 | 14 | 1 | - | ||
| *EC Joyce | lbw b Higginbottom | 17 | 30 | 50 | 2 | - | ||
| RJ Hamilton-Brown | lbw b Footitt | 5 | 14 | 19 | 1 | - | ||
| LJ Wright | c Poynton b Groenewald | 49 | 75 | 104 | 9 | - | ||
| +BC Brown | c Chanderpaul b AL Hughes | 11 | 31 | 29 | 2 | - | ||
| CJ Jordan | b Groenewald | 23 | 56 | 72 | 2 | - | ||
| SJ Magoffin | lbw b Footitt | 1 | 4 | 4 | - | - | ||
| MS Panesar | not out | 0 | 13 | 23 | - | - | ||
| Extras | (3 lb, 4 nb) | 7 | ||||||
| Total | (all out, 47.4 overs) | 133 | ||||||
| Fall of wickets: | ||||||||
| 1-4 (Nash, 3.4 ov), 2-11 (Wells, 7.3 ov), 3-22 (Yardy, 10.3 ov), 4-22 (Hatchett, 11.1 ov), 5-29 (Hamilton-Brown, 14.6 ov), 6-62 (Joyce, 20.3 ov), 7-87 (Brown, 29.6 ov), 8-124 (Wright, 41.2 ov), 9-125 (Magoffin, 42.1 ov), 10-133 (Jordan, 47.4 ov) | ||||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Footitt | 13 | 3 | 39 | 3 | - | 2 |
| Groenewald | 15.4 | 3 | 40 | 5 | - | - |
| Higginbottom | 11 | 5 | 24 | 1 | - | - |
| AL Hughes | 8 | 1 | 27 | 1 | - | - |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | |||
| BT Slater | not out | 66 | 134 | 150 | 8 | - | ||
| CF Hughes | b Jordan | 34 | 43 | 54 | 3 | 1 | ||
| *WL Madsen | not out | 62 | 80 | 94 | 10 | - | ||
| S Chanderpaul | did not bat | |||||||
| RM Johnson | did not bat | |||||||
| AL Hughes | did not bat | |||||||
| +T Poynton | did not bat | |||||||
| PI Burgoyne | did not bat | |||||||
| TD Groenewald | did not bat | |||||||
| MHA Footitt | did not bat | |||||||
| M Higginbottom | did not bat | |||||||
| Extras | (2 b, 2 lb, 8 nb) | 12 | ||||||
| Total | (1 wicket, 42.3 overs) | 174 | ||||||
| Fall of wickets: | ||||||||
| 1-69 (CF Hughes, 14.1 ov) | ||||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Magoffin | 9 | 0 | 36 | 0 | - | 1 |
| Hatchett | 10 | 1 | 44 | 0 | - | - |
| Jordan | 7 | 0 | 33 | 1 | - | 1 |
| Panesar | 11 | 2 | 42 | 0 | - | - |
| Nash | 5.3 | 2 | 15 | 0 | - | - |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk