set78 | |
Venue | Boots Ground, Nottingham on 22nd June 1987 (55-over match) |
Balls per over | 6 |
Toss | Nottinghamshire Second XI won the toss and decided to field |
Result | Derbyshire Second XI won by 79 runs |
Points | Nottinghamshire Second XI 0; Derbyshire Second XI 2 |
Umpires | A Astling, SB Hassan |
Scorers | G Deane (Derbyshire Second XI), GA Stringfellow (Nottinghamshire Second XI) |
Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Sharma | c Fraser-Darling b Afford | 41 | 52 | 51 | 5 | - | 78.85 |
AM Brown | c French b Afford | 11 | 24 | 18 | - | - | 45.83 |
CFBP Rudd | st Donaldson b KP Evans | 61 | 66 | 98 | 3 | 1 | 92.42 |
RJ Finney | b Afford | 8 | 23 | 17 | - | - | 34.78 |
+KM Krikken | run out | 13 | 22 | 26 | - | - | 59.09 |
M Wakefield | lbw b KP Evans | 0 | 1 | 1 | - | - | 0.00 |
M Beardshall | c Pollard b KP Evans | 0 | 6 | 4 | - | - | 0.00 |
M Jean-Jacques | run out | 13 | 20 | 20 | - | - | 65.00 |
*A Hill | c Mike b Saxelby | 7 | 10 | 8 | - | - | 70.00 |
JP Taylor | not out | 5 | 6 | 9 | - | - | 83.33 |
DE Malcolm | not out | 12 | 4 | 5 | 1 | 1 | 300.00 |
Extras | (12 lb, 3 w) | 15 | |||||
Total | (9 wickets, innings closed, 143 minutes, 39 overs) | 186 | |||||
Fall of wickets: | |||||||
1-45 (Brown), 2-55 (Sharma), 3-73 (Finney), 4-118 (Krikken), 5-118 (Wakefield), 6-120 (Beardshall), 7-152 (Jean-Jacques), 8-168 (Hill), 9-169 (Rudd) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Saxelby | 7 | 1 | 52 | 1 | 1 | - | 42.00 | 7.43 |
Fraser-Darling | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
Afford | 9 | 0 | 36 | 3 | - | - | 18.00 | 4.00 |
Bore | 9 | 1 | 30 | 0 | - | - | - | 3.33 |
KP Evans | 8 | 0 | 24 | 3 | 2 | - | 16.00 | 3.00 |
Mike | 2 | 0 | 13 | 0 | - | - | - | 6.50 |
Nottinghamshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PR Pollard | c Wakefield b Finney | 12 | 22 | 41 | 1 | - | 54.55 |
RJ Evans | b Malcolm | 4 | 15 | 26 | - | - | 26.67 |
DP Bembridge | run out | 0 | 10 | 9 | - | - | 0.00 |
KP Evans | lbw b Rudd | 7 | 17 | 27 | - | - | 41.18 |
CD Fraser-Darling | c Taylor b Sharma | 20 | 26 | 25 | - | 1 | 76.92 |
N French | c Hill b Rudd | 7 | 18 | 15 | - | - | 38.89 |
GW Mike | b Rudd | 13 | 17 | 20 | - | 2 | 76.47 |
+DA Donaldson | run out | 4 | 29 | 28 | - | - | 13.79 |
K Saxelby | c Taylor b Jean-Jacques | 13 | 28 | 32 | 1 | - | 46.43 |
*MK Bore | not out | 8 | 14 | 23 | - | - | 57.14 |
JA Afford | c Rudd b Taylor | 6 | 13 | 11 | - | - | 46.15 |
Extras | (2 b, 3 lb, 6 nb, 2 w) | 13 | |||||
Total | (all out, 133 minutes, 35.2 overs) | 107 | |||||
Fall of wickets: | |||||||
1-9 (RJ Evans), 2-18 (Bembridge), 3-21 (Pollard), 4-50 (KP Evans), 5-50 (Fraser-Darling), 6-64 (French), 7-73 (Mike), 8-90 (Donaldson), 9-95 (Saxelby), 10-107 (Afford, 35.2 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Malcolm | 4 | 1 | 6 | 1 | 1 | 1 | 24.00 | 1.50 |
Finney | 6 | 0 | 25 | 1 | - | 3 | 36.00 | 4.17 |
Sharma | 9 | 1 | 16 | 1 | - | - | 54.00 | 1.78 |
Rudd | 9 | 0 | 31 | 3 | - | - | 18.00 | 3.44 |
Jean-Jacques | 5 | 0 | 16 | 1 | 1 | 2 | 30.00 | 3.20 |
Taylor | 2.2 | 0 | 8 | 1 | - | - | 14.00 | 3.43 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk