f37706 cc17424 |
|
Venue | Trent Bridge, Nottingham on 9th, 10th, 11th, 12th September 1988 (4-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Nottinghamshire won by an innings and 41 runs |
Points | Nottinghamshire 22 (Batting 4, Bowling 2); Derbyshire 4 (Batting 3, Bowling 1) |
Umpires | J Birkenshaw, R Palmer |
Close of play day 1 | Derbyshire (1) 327/7 (Roberts 54*, Holding 5*) |
Close of play day 2 | Nottinghamshire (1) 387/3 (Newell 95*, Randall 202*) |
Close of play day 3 | Derbyshire (2) 116/5 (Maher 26*, Base 0*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
*KJ Barnett | c Hemmings b Cooper | 19 | |||||
PD Bowler | c Evans b Stephenson | 50 | |||||
+BJM Maher | c Newell b Stephenson | 33 | |||||
JE Morris | c and b Hemmings | 106 | 18 | - | |||
SC Goldsmith | b Hemmings | 30 | |||||
B Roberts | c Newell b Stephenson | 62 | |||||
R Sharma | c and b Hemmings | 3 | |||||
FA Griffith | c Evans b Cooper | 10 | |||||
MA Holding | b Stephenson | 12 | |||||
SJ Base | c Evans b Stephenson | 4 | |||||
DE Malcolm | not out | 1 | |||||
Extras | (2 b, 8 lb, 7 nb) | 17 | |||||
Total | (all out, 122 overs) | 347 | |||||
Fall of wickets: | |||||||
1-29, 2-107, 3-132, 4-185, 5-294, 6-299, 7-316, 8-338, 9-346, 10-347 (122 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stephenson | 33 | 11 | 91 | 5 | - | - | |
Cooper | 37 | 6 | 88 | 2 | - | - | |
Evans | 17 | 2 | 64 | 0 | - | - | |
Hemmings | 33 | 7 | 87 | 3 | - | - | |
Birch | 2 | 0 | 7 | 0 | - | - | |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
BC Broad | b Base | 48 | |||||
*RT Robinson | lbw b Holding | 11 | |||||
M Newell | c Goldsmith b Sharma | 105 | |||||
P Johnson | b Base | 11 | |||||
DW Randall | b Malcolm | 237 | 300 | 36 | - | ||
JD Birch | c Barnett b Malcolm | 11 | |||||
FD Stephenson | b Barnett | 83 | |||||
KP Evans | lbw b Base | 54 | |||||
+BN French | c Maher b Base | 11 | |||||
EE Hemmings | not out | 7 | |||||
KE Cooper | c and b Barnett | 1 | |||||
Extras | (10 b, 13 lb, 12 nb) | 35 | |||||
Total | (all out, 162.3 overs) | 614 | |||||
Fall of wickets: | |||||||
1-41, 2-75, 3-90, 4-435, 5-439, 6-476, 7-593, 8-595, 9-607, 10-614 (162.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Holding | 27 | 3 | 95 | 1 | - | - | |
Malcolm | 31 | 2 | 146 | 2 | - | - | |
Base | 33 | 3 | 123 | 4 | - | - | |
Sharma | 44 | 3 | 129 | 1 | - | - | |
Griffith | 12 | 2 | 54 | 0 | - | - | |
Barnett | 15.3 | 1 | 44 | 2 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
*KJ Barnett | lbw b Cooper | 45 | |||||
PD Bowler | c Birch b Cooper | 11 | |||||
+BJM Maher | c Evans b Hemmings | 37 | |||||
JE Morris | c French b Stephenson | 16 | |||||
SC Goldsmith | b Stephenson | 6 | |||||
B Roberts | b Evans | 3 | |||||
SJ Base | b Stephenson | 15 | |||||
R Sharma | c Robinson b Evans | 41 | |||||
FA Griffith | c French b Stephenson | 19 | |||||
MA Holding | lbw b Evans | 4 | |||||
DE Malcolm | not out | 6 | |||||
Extras | (5 b, 9 lb, 5 nb, 4 w) | 23 | |||||
Total | (all out, 94.5 overs) | 226 | |||||
Fall of wickets: | |||||||
1-50, 2-62, 3-98, 4-106, 5-116, 6-141, 7-151, 8-194, 9-219, 10-226 (94.5 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stephenson | 30 | 11 | 76 | 4 | - | - | |
Cooper | 15 | 2 | 49 | 2 | - | - | |
Evans | 10.5 | 4 | 22 | 3 | - | - | |
Hemmings | 39 | 15 | 65 | 1 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk