a6002 | |
Venue | Grace Road, Leicester on 30th April 1989 (40-over match) |
Balls per over | 6 |
Toss | Leicestershire won the toss and decided to field |
Result | Derbyshire won by 82 runs |
Points | Leicestershire 0; Derbyshire 4 |
Umpires | B Leadbeater, DS Thompsett |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KJ Barnett | c Briers b Potter | 77 | |||||
PD Bowler | c Potter b Ferris | 4 | |||||
+BJM Maher | c Whitticase b Willey | 39 | |||||
MA Holding | c and b Willey | 0 | |||||
B Roberts | not out | 35 | |||||
SC Goldsmith | b Ferris | 15 | |||||
R Sharma | run out | 1 | |||||
SJ Base | did not bat | ||||||
PG Newman | did not bat | ||||||
AE Warner | did not bat | ||||||
OH Mortensen | did not bat | ||||||
Extras | (1 b, 12 lb, 3 nb) | 16 | |||||
Total | (6 wickets, innings closed, 40 overs) | 187 | |||||
Fall of wickets: | |||||||
1-20, 2-127, 3-127, 4-135, 5-186, 6-187 (40 ov) |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Agnew | 5 | 1 | 23 | 0 | - | - | - | 4.60 |
Ferris | 7 | 1 | 19 | 2 | - | - | 21.00 | 2.71 |
Parsons | 8 | 0 | 39 | 0 | - | - | - | 4.88 |
Lewis | 8 | 0 | 36 | 0 | - | - | - | 4.50 |
Willey | 8 | 0 | 31 | 2 | - | - | 24.00 | 3.88 |
Potter | 4 | 0 | 26 | 1 | - | - | 24.00 | 6.50 |
Leicestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
L Potter | c Maher b Mortensen | 12 | |||||
NE Briers | c Warner b Mortensen | 7 | |||||
*DI Gower | b Base | 42 | |||||
P Willey | c Sharma b Mortensen | 1 | |||||
JJ Whitaker | b Holding | 0 | |||||
TJ Boon | b Base | 6 | |||||
CC Lewis | c Holding b Sharma | 7 | |||||
+P Whitticase | c Maher b Sharma | 0 | |||||
GJ Parsons | not out | 7 | |||||
JP Agnew | b Newman | 4 | |||||
GJF Ferris | c Roberts b Newman | 6 | |||||
Extras | (5 b, 7 lb, 1 w) | 13 | |||||
Total | (all out, 31.5 overs) | 105 | |||||
Fall of wickets: | |||||||
1-19, 2-32, 3-46, 4-47, 5-79, 6-80, 7-81, 8-88, 9-93, 10-105 (31.5 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mortensen | 8 | 0 | 23 | 3 | - | - | 16.00 | 2.88 |
Newman | 7.5 | 1 | 20 | 2 | - | - | 23.50 | 2.55 |
Holding | 4 | 0 | 14 | 1 | - | - | 24.00 | 3.50 |
Base | 5 | 0 | 14 | 2 | - | - | 15.00 | 2.80 |
Sharma | 4 | 1 | 12 | 2 | - | - | 12.00 | 3.00 |
Warner | 3 | 0 | 10 | 0 | - | - | - | 3.33 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk