a6013 | |
Venue | County Ground, Chelmsford on 7th May 1989 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Essex won by 1 run |
Points | Essex 4; Derbyshire 0 |
Umpires | DO Oslear, R Palmer |
Essex innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*GA Gooch | c and b Base | 22 | |||||
BR Hardie | b Mortensen | 36 | |||||
PJ Prichard | b Sharma | 1 | |||||
ME Waugh | c Roberts b Sharma | 6 | |||||
DR Pringle | b Roberts | 13 | |||||
JP Stephenson | b Newman | 25 | |||||
AW Lilley | b Newman | 13 | |||||
G Miller | run out | 4 | |||||
+MA Garnham | not out | 8 | |||||
TD Topley | not out | 7 | |||||
JK Lever | did not bat | ||||||
Extras | (2 b, 13 lb, 1 nb, 3 w) | 19 | |||||
Total | (8 wickets, innings closed, 40 overs) | 154 | |||||
Fall of wickets: | |||||||
1-40, 2-45, 3-53, 4-85, 5-93, 6-125, 7-136, 8-136 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Newman | 8 | 0 | 22 | 2 | - | - | 24.00 | 2.75 |
Mortensen | 8 | 1 | 38 | 1 | - | - | 48.00 | 4.75 |
Base | 8 | 1 | 20 | 1 | - | - | 48.00 | 2.50 |
Holding | 8 | 0 | 30 | 0 | - | - | - | 3.75 |
Sharma | 6 | 0 | 17 | 2 | - | - | 18.00 | 2.83 |
Roberts | 2 | 0 | 12 | 1 | - | - | 12.00 | 6.00 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KJ Barnett | b Pringle | 2 | |||||
PD Bowler | c Gooch b Topley | 58 | |||||
JE Morris | b Pringle | 1 | |||||
B Roberts | run out | 5 | |||||
R Sharma | c Prichard b Topley | 10 | |||||
SC Goldsmith | not out | 37 | |||||
+BJM Maher | c Topley b Pringle | 17 | |||||
MA Holding | b Gooch | 2 | |||||
PG Newman | run out | 3 | |||||
SJ Base | did not bat | ||||||
OH Mortensen | did not bat | ||||||
Extras | (4 b, 8 lb, 1 nb, 5 w) | 18 | |||||
Total | (8 wickets, innings closed, 40 overs) | 153 | |||||
Fall of wickets: | |||||||
1-13, 2-15, 3-31, 4-54, 5-105, 6-143, 7-146, 8-153 (40 ov) |
Essex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lever | 8 | 1 | 17 | 0 | - | - | - | 2.12 |
Pringle | 8 | 1 | 23 | 3 | - | - | 16.00 | 2.88 |
Gooch | 8 | 1 | 37 | 1 | - | - | 48.00 | 4.62 |
Miller | 8 | 1 | 22 | 0 | - | - | - | 2.75 |
Topley | 8 | 0 | 42 | 2 | - | - | 24.00 | 5.25 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk