| f38077 cc17458 | |
| Venue | Queen's Park, Chesterfield on 17th, 18th, 19th May 1989 (3-day match) | 
| Balls per over | 6 | 
| Toss | Leicestershire won the toss and decided to bat | 
| Result | Leicestershire won by 9 wickets | 
| Points | Derbyshire 4 (Bowling 4); Leicestershire 23 (Batting 3, Bowling 4) | 
| Umpires | JD Bond, AGT Whitehead | 
| Close of play day 1 | Derbyshire (1) 31/6 (Goldsmith 5*, Newman 4*) | 
| Close of play day 2 | Derbyshire (2) 177/6 (Morris 63*, Bishop 17*) | 
| Leicestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
| TJ Boon | b Warner | 27 | |||||
| NE Briers | c and b Mortensen | 73 | |||||
| *DI Gower | b Warner | 14 | |||||
| P Willey | c Newman b Bishop | 10 | |||||
| JJ Whitaker | c Maher b Newman | 5 | |||||
| L Potter | c Roberts b Mortensen | 41 | |||||
| CC Lewis | c Maher b Mortensen | 0 | |||||
| +P Whitticase | c Mortensen b Base | 15 | |||||
| WKM Benjamin | b Bowler | 37 | |||||
| GJ Parsons | not out | 33 | |||||
| JP Agnew | c Base b Bowler | 0 | |||||
| Extras | (4 b, 7 lb, 6 nb, 2 w) | 19 | |||||
| Total | (all out, 92 overs) | 274 | |||||
| Fall of wickets: | |||||||
| 1-43, 2-73, 3-95, 4-104, 5-176, 6-176, 7-189, 8-198, 9-272, 10-274 (92 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bishop | 17 | 4 | 54 | 1 | - | - | |
| Mortensen | 26 | 4 | 71 | 3 | - | - | |
| Warner | 19 | 3 | 53 | 2 | - | - | |
| Base | 14 | 2 | 38 | 1 | - | - | |
| Newman | 14 | 2 | 46 | 1 | - | - | |
| Bowler | 2 | 1 | 1 | 2 | - | - | |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| *KJ Barnett | b Agnew | 9 | |||||
| PD Bowler | c Lewis b Benjamin | 0 | |||||
| +BJM Maher | b Agnew | 6 | |||||
| JE Morris | c Whitticase b Benjamin | 0 | |||||
| B Roberts | c Whitticase b Benjamin | 2 | |||||
| SJ Base | b Benjamin | 4 | |||||
| SC Goldsmith | hit wkt b Benjamin | 24 | |||||
| PG Newman | b Benjamin | 4 | |||||
| IR Bishop | lbw b Agnew | 4 | |||||
| AE Warner | not out | 1 | |||||
| OH Mortensen | c Whitaker b Agnew | 0 | |||||
| Extras | (3 nb) | 3 | |||||
| Total | (all out, 25.2 overs) | 57 | |||||
| Fall of wickets: | |||||||
| 1-9, 2-15, 3-15, 4-17, 5-17, 6-22, 7-44, 8-52, 9-56, 10-57 (25.2 ov) | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Benjamin | 13 | 5 | 26 | 6 | - | - | |
| Agnew | 12.2 | 2 | 31 | 4 | - | - | |
| Derbyshire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
| *KJ Barnett | c and b Benjamin | 16 | |||||
| PD Bowler | c Whitaker b Lewis | 16 | |||||
| +BJM Maher | c Boon b Parsons | 15 | |||||
| JE Morris | lbw b Benjamin | 77 | |||||
| B Roberts | c Lewis b Parsons | 25 | |||||
| SC Goldsmith | c Boon b Lewis | 4 | |||||
| PG Newman | c Whitticase b Lewis | 0 | |||||
| IR Bishop | c Whitticase b Benjamin | 20 | |||||
| AE Warner | c Willey b Lewis | 29 | |||||
| SJ Base | b Lewis | 0 | |||||
| OH Mortensen | not out | 0 | |||||
| Extras | (1 b, 13 lb, 12 nb) | 26 | |||||
| Total | (all out, 68.5 overs) | 228 | |||||
| Fall of wickets: | |||||||
| 1-31, 2-56, 3-60, 4-141, 5-154, 6-159, 7-182, 8-224, 9-228, 10-228 (68.5 ov) | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Benjamin | 21 | 9 | 49 | 3 | - | - | |
| Agnew | 10 | 2 | 44 | 0 | - | - | |
| Parsons | 13 | 2 | 43 | 2 | - | - | |
| Lewis | 20.5 | 6 | 69 | 5 | - | - | |
| Willey | 4 | 2 | 9 | 0 | - | - | |
| Leicestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
| TJ Boon | c Roberts b Bishop | 9 | |||||
| NE Briers | not out | 3 | |||||
| *DI Gower | not out | 0 | |||||
| P Willey | did not bat | ||||||
| JJ Whitaker | did not bat | ||||||
| L Potter | did not bat | ||||||
| CC Lewis | did not bat | ||||||
| +P Whitticase | did not bat | ||||||
| WKM Benjamin | did not bat | ||||||
| GJ Parsons | did not bat | ||||||
| JP Agnew | did not bat | ||||||
| Extras | 0 | ||||||
| Total | (1 wicket, 7.1 overs) | 12 | |||||
| Fall of wickets: | |||||||
| 1-10 (Boon) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bishop | 4 | 2 | 6 | 1 | - | - | |
| Warner | 3.1 | 1 | 6 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk