a6100 | |
Venue | Trent Bridge, Nottingham on 25th June 1989 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Nottinghamshire won by 42 runs |
Points | Nottinghamshire 4; Derbyshire 0 |
Umpires | B Leadbeater, KE Palmer |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PR Pollard | c Morris b Newman | 12 | |||||
*RT Robinson | c Newman b Holding | 29 | |||||
DW Randall | c Maher b Mortensen | 5 | |||||
DJR Martindale | not out | 49 | |||||
GW Mike | lbw b Base | 0 | |||||
FD Stephenson | c Holding b Griffith | 18 | |||||
KP Evans | lbw b Griffith | 5 | |||||
+BN French | c Bowler b Newman | 15 | |||||
EE Hemmings | lbw b Holding | 8 | |||||
KE Cooper | not out | 9 | |||||
K Saxelby | did not bat | ||||||
Extras | (9 lb, 3 nb, 8 w) | 20 | |||||
Total | (8 wickets, innings closed, 39 overs) | 170 | |||||
Fall of wickets: | |||||||
1-20, 2-50, 3-51, 4-53, 5-95, 6-114, 7-139, 8-159 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Newman | 8 | 0 | 37 | 2 | - | - | 24.00 | 4.62 |
Mortensen | 8 | 1 | 26 | 1 | - | - | 48.00 | 3.25 |
Holding | 7 | 0 | 32 | 2 | - | - | 21.00 | 4.57 |
Griffith | 8 | 2 | 32 | 2 | - | - | 24.00 | 4.00 |
Base | 8 | 0 | 34 | 1 | - | - | 48.00 | 4.25 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PD Bowler | lbw b Cooper | 11 | |||||
JE Morris | b Hemmings | 45 | |||||
R Sharma | lbw b Cooper | 0 | |||||
C Gladwin | run out | 3 | |||||
B Roberts | c Hemmings b Evans | 24 | |||||
+BJM Maher | lbw b Hemmings | 1 | |||||
FA Griffith | lbw b Evans | 5 | |||||
*MA Holding | c Stephenson b Evans | 11 | |||||
PG Newman | c Evans b Mike | 18 | |||||
SJ Base | b Evans | 1 | |||||
OH Mortensen | not out | 4 | |||||
Extras | (2 lb, 2 nb, 1 w) | 5 | |||||
Total | (all out, 35.3 overs) | 128 | |||||
Fall of wickets: | |||||||
1-22, 2-28, 3-31, 4-80, 5-88, 6-88, 7-101, 8-106, 9-119, 10-128 (35.3 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cooper | 6 | 0 | 17 | 2 | - | - | 18.00 | 2.83 |
Stephenson | 5 | 0 | 21 | 0 | - | - | - | 4.20 |
Saxelby | 3 | 0 | 19 | 0 | - | - | - | 6.33 |
Evans | 8 | 1 | 28 | 4 | - | - | 12.00 | 3.50 |
Mike | 5.3 | 0 | 23 | 1 | - | - | 33.00 | 4.18 |
Hemmings | 8 | 1 | 18 | 2 | - | - | 24.00 | 2.25 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk