sec3476 | |
Venue | Rutland Recreation Ground, Ilkeston on 6th, 7th, 8th June 1990 (3-day match) |
Balls per over | 6 |
Toss | Surrey Second XI won the toss and decided to field |
Result | Match drawn |
Points | Derbyshire Second XI 4 (Bowling 4); Surrey Second XI 4 (Bowling 4) |
Umpires | JFH Salisbury, DS Thompsett |
Close of play day 1 | Derbyshire Second XI (1) 85/5 (May 24*, McCray 0*) |
Close of play day 2 | Surrey Second XI (1) 146/9 (Foster 6*, Robson 7*) |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
AM Brown | c Brown b Gray | 0 | |||||
MR May | c Butcher b Gray | 26 | |||||
FA Griffith | c Sargeant b Robinson | 12 | |||||
SC Goldsmith | lbw b Foster | 10 | |||||
ZA Sadiq | c Butcher b Bullen | 27 | |||||
CE Wall | c Sargeant b Gray | 0 | |||||
E McCray | c Atkins b Gray | 0 | |||||
DJ Adams | c Sargeant b Gray | 2 | |||||
*+BJM Maher | b Gray | 4 | |||||
LJ Slater | c Butcher b Foster | 11 | |||||
DR Eyre | not out | 0 | |||||
Extras | (3 b, 3 lb, 6 nb, 5 w) | 17 | |||||
Total | (all out, 47.4 overs) | 109 | |||||
Fall of wickets: | |||||||
1-2, 2-17, 3-39, 4-84, 5-85, 6-86, 7-88, 8-98, 9-109, 10-109 (47.4 ov) |
Surrey Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Gray | 11 | 5 | 20 | 6 | - | - |
Robson | 8 | 2 | 29 | 0 | - | - |
Robinson | 9 | 1 | 24 | 1 | - | - |
Foster | 11.4 | 4 | 16 | 2 | - | - |
Bullen | 7 | 2 | 14 | 1 | - | - |
Smith | 1 | 1 | 0 | 0 | - | - |
Surrey Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
PD Atkins | c McCray b Goldsmith | 4 | |||||
+NF Sargeant | run out | 12 | |||||
JD Robinson | c Griffith b Adams | 15 | |||||
AW Smith | b Adams | 19 | |||||
MA Butcher | b Slater | 3 | |||||
AD Brown | c May b Adams | 59 | |||||
*CK Bullen | lbw b Adams | 11 | |||||
NM Kendrick | lbw b Adams | 1 | |||||
AH Gray | st Maher b Eyre | 0 | |||||
DJ Foster | not out | 6 | |||||
AG Robson | not out | 7 | |||||
Extras | (2 b, 5 lb, 1 nb, 1 w) | 9 | |||||
Total | (9 wickets, 60 overs) | 146 | |||||
Fall of wickets: | |||||||
1-10, 2-30, 3-41, 4-50, 5-62, 6-85, 7-115, 8-122, 9-134 |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Griffith | 13 | 4 | 22 | 0 | - | - |
Goldsmith | 12 | 7 | 11 | 1 | - | - |
Adams | 21 | 6 | 44 | 5 | - | - |
Slater | 6 | 1 | 21 | 1 | - | - |
McCray | 1 | 0 | 6 | 0 | - | - |
Eyre | 7 | 0 | 35 | 1 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk