a6675 | |
Venue | Queen's Park, Chesterfield on 5th August 1990 (40-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Derbyshire won by 6 wickets |
Points | Derbyshire 4; Kent 0 |
Umpires | JH Hampshire, SB Hassan |
Scorers | JC Foley (Kent), SW Tacey (Derbyshire) |
Kent innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SG Hinks | c Morris b Miller | 50 | 67 | 54 | 6 | 1 | 74.63 |
MR Benson | run out | 4 | 6 | 7 | - | - | 66.67 |
NR Taylor | c Roberts b Kuiper | 78 | 85 | 115 | 10 | - | 91.76 |
TR Ward | c Warner b Kuiper | 80 | 59 | 53 | 7 | 5 | 135.59 |
GR Cowdrey | not out | 36 | 16 | 20 | 3 | 2 | 225.00 |
MV Fleming | not out | 15 | 7 | 7 | 1 | 1 | 214.29 |
*CS Cowdrey | did not bat | ||||||
+SA Marsh | did not bat | ||||||
TA Merrick | did not bat | ||||||
RP Davis | did not bat | ||||||
AP Igglesden | did not bat | ||||||
Extras | (6 lb, 7 w) | 13 | |||||
Total | (4 wickets, innings closed, 40 overs) | 276 | |||||
Fall of wickets: | |||||||
1-8 (Benson), 2-80 (Hinks), 3-210 (Ward), 4-249 (Taylor) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Warner | 8 | 0 | 59 | 0 | 3 | - | - | 7.38 |
Mortensen | 8 | 2 | 23 | 0 | 1 | - | - | 2.88 |
Malcolm | 8 | 0 | 55 | 0 | 1 | - | - | 6.88 |
Miller | 8 | 0 | 59 | 1 | - | - | 48.00 | 7.38 |
Kuiper | 8 | 0 | 74 | 2 | 2 | - | 24.00 | 9.25 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KJ Barnett | run out | 127 | 101 | 110 | 13 | 2 | 125.74 |
+PD Bowler | b Fleming | 54 | 73 | 77 | 4 | - | 73.97 |
JE Morris | c CS Cowdrey b Igglesden | 45 | 20 | 28 | 3 | 3 | 225.00 |
AP Kuiper | not out | 22 | 18 | 23 | 2 | 1 | 122.22 |
TJG O'Gorman | b Davis | 11 | 9 | 12 | 1 | 1 | 122.22 |
B Roberts | not out | 11 | 9 | 6 | 2 | - | 122.22 |
CJ Adams | did not bat | ||||||
AE Warner | did not bat | ||||||
G Miller | did not bat | ||||||
DE Malcolm | did not bat | ||||||
OH Mortensen | did not bat | ||||||
Extras | (4 b, 2 lb, 1 w) | 7 | |||||
Total | (4 wickets, 38.2 overs) | 277 | |||||
Fall of wickets: | |||||||
1-146 (Bowler), 2-232 (Morris), 3-234 (Barnett), 4-259 (O'Gorman) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Igglesden | 7.2 | 0 | 54 | 1 | 1 | - | 44.00 | 7.36 |
Merrick | 7 | 0 | 43 | 0 | - | - | - | 6.14 |
CS Cowdrey | 8 | 0 | 50 | 0 | - | - | - | 6.25 |
Fleming | 8 | 0 | 60 | 1 | - | - | 48.00 | 7.50 |
Davis | 8 | 0 | 64 | 1 | - | - | 48.00 | 8.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk