| set470 | |
| Venue | Grace Road, Leicester on 1st June 1992 (55-over match) | 
| Balls per over | 6 | 
| Toss | Leicestershire Second XI won the toss and decided to field | 
| Result | Leicestershire Second XI won by 5 wickets | 
| Points | Leicestershire Second XI 2; Derbyshire Second XI 0 | 
| Umpires | MA Cleaver, MA Letts | 
| Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| IGS Steer | c Mullally b White | 47 | |||||
| AM Brown | c and b Gidley | 28 | |||||
| M Diwan | c Nixon b White | 53 | |||||
| GM Pooley | c Nixon b White | 3 | |||||
| MR Spencer | run out | 31 | |||||
| SJ Base | b Gidley | 11 | |||||
| PR Whitaker | b Gidley | 18 | |||||
| AW Richardson | b Mullally | 5 | |||||
| MJ Crookson | not out | 3 | |||||
| KS Newbold | b Mullally | 1 | |||||
| *+BJM Maher | not out | 3 | |||||
| Extras | (2 lb, 5 w) | 7 | |||||
| Total | (9 wickets, innings closed, 55 overs) | 210 | |||||
| Fall of wickets: | |||||||
| 1-73, 2-81, 3-91, 4-164, 5-168, 6-186, 7-203, 8-203, 9-206 | |||||||
| Leicestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | 
| Mullally | 11 | 1 | 37 | 2 | - | - | 
| Haye | 5 | 0 | 28 | 0 | - | - | 
| Parsons | 11 | 2 | 38 | 0 | - | - | 
| Gidley | 11 | 1 | 31 | 3 | - | - | 
| White | 10 | 0 | 42 | 3 | - | - | 
| McCray | 7 | 0 | 32 | 0 | - | - | 
| Leicestershire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| DL Maddy | b Crookson | 65 | |||||
| MI Gidley | b Newbold | 5 | |||||
| BF Smith | c and b Whitaker | 39 | |||||
| E McCray | c Base b Newbold | 52 | |||||
| A Roseberry | b Whitaker | 31 | |||||
| +PA Nixon | not out | 6 | |||||
| IF Plender | not out | 2 | |||||
| GJ Parsons | did not bat | ||||||
| DG White | did not bat | ||||||
| AF Haye | did not bat | ||||||
| AD Mullally | did not bat | ||||||
| Extras | (8 lb, 3 w) | 11 | |||||
| Total | (5 wickets, 54.4 overs) | 211 | |||||
| Fall of wickets: | |||||||
| 1-14, 2-90, 3-140, 4-202, 5-204 | |||||||
| Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | 
| Richardson | 11 | 0 | 42 | 0 | - | - | 
| Newbold | 10.4 | 1 | 41 | 2 | - | - | 
| Steer | 11 | 1 | 28 | 0 | - | - | 
| Whitaker | 11 | 0 | 53 | 2 | - | - | 
| Crookson | 10 | 1 | 34 | 1 | - | - | 
| Spencer | 1 | 0 | 5 | 0 | - | - | 
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk