sec4024 | |
Venue | Queen's Park, Chesterfield on 9th, 10th, 11th May 1994 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire Second XI won the toss and decided to bat |
Result | Derbyshire Second XI won by 68 runs |
Points | Derbyshire Second XI 24 (Batting 4, Bowling 4); Essex Second XI 3 (Batting 1, Bowling 2) |
Umpires | DJ Baggett, DJ Constant |
Close of play day 1 | Derbyshire Second XI (1) 330/6d |
Close of play day 2 | Derbyshire Second XI (2) 114/3 (May 8*, Hunter 3*) |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
GM Pooley | c Rollins b Cousins | 10 | |||||
MJ Vandrau | c Pearson b Stephenson | 171 | |||||
FA Griffith | c Rollins b Stephenson | 1 | |||||
MR May | c Robinson b Boden | 61 | |||||
K Hunter | c Rollins b Boden | 5 | |||||
ME Cassar | b Cousins | 2 | |||||
SJ Base | not out | 27 | |||||
M Taylor | not out | 17 | |||||
AJ Harris | did not bat | ||||||
KJ Dean | did not bat | ||||||
*+BJM Maher | did not bat | ||||||
Extras | (5 b, 7 lb, 20 nb, 4 w) | 36 | |||||
Total | (6 wickets, declared, 100 overs) | 330 | |||||
Fall of wickets: | |||||||
1-45, 2-50, 3-238, 4-262, 5-276, 6-285 |
Essex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Andrew | 14 | 1 | 38 | 0 | - | - |
Cousins | 24 | 4 | 80 | 2 | - | - |
Stephenson | 21 | 5 | 57 | 2 | - | - |
Boden | 16 | 2 | 76 | 2 | - | - |
Pearson | 20 | 5 | 42 | 0 | - | - |
Powell | 5 | 0 | 25 | 0 | - | - |
Essex Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
DDJ Robinson | lbw b Cassar | 5 | |||||
M Diwan | c Vandrau b Hunter | 31 | |||||
NJ Adams | c Maher b Cassar | 0 | |||||
+RJ Rollins | c Maher b Harris | 13 | |||||
AJE Hibbert | lbw b Dean | 0 | |||||
*JP Stephenson | lbw b Dean | 0 | |||||
MG Powell | c Maher b Base | 46 | |||||
DJP Boden | lbw b Dean | 31 | |||||
RM Pearson | c Griffith b Cassar | 3 | |||||
SJW Andrew | c Harris b Taylor | 20 | |||||
DM Cousins | not out | 8 | |||||
Extras | (4 b, 5 lb, 28 nb, 5 w) | 42 | |||||
Total | (all out, 65 overs) | 199 | |||||
Fall of wickets: | |||||||
1-10, 2-14, 3-40, 4-46, 5-46, 6-104, 7-151, 8-170, 9-172, 10-199 (65 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Base | 13 | 2 | 50 | 1 | - | - |
Cassar | 17 | 3 | 42 | 3 | - | - |
Dean | 14 | 1 | 58 | 3 | - | - |
Harris | 10 | 2 | 10 | 1 | - | - |
Hunter | 4 | 0 | 20 | 1 | - | - |
Vandrau | 2 | 1 | 1 | 0 | - | - |
Griffith | 3 | 1 | 7 | 0 | - | - |
Taylor | 2 | 1 | 2 | 1 | - | - |
Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
GM Pooley | lbw b Cousins | 37 | |||||
MJ Vandrau | c Hibbert b Pearson | 54 | |||||
FA Griffith | c Stephenson b Cousins | 10 | |||||
MR May | c Powell b Andrew | 10 | |||||
K Hunter | c Andrew b Pearson | 11 | |||||
ME Cassar | c Powell b Pearson | 7 | |||||
SJ Base | b Andrew | 3 | |||||
M Taylor | c Robinson b Pearson | 1 | |||||
AJ Harris | c Rollins b Andrew | 1 | |||||
KJ Dean | b Pearson | 0 | |||||
*+BJM Maher | not out | 1 | |||||
Extras | (2 lb, 2 nb, 1 w) | 5 | |||||
Total | (all out, 62 overs) | 140 | |||||
Fall of wickets: | |||||||
1-92, 2-92, 3-106, 4-119, 5-129, 6-131, 7-132, 8-134, 9-134, 10-140 (62 ov) |
Essex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Andrew | 16 | 1 | 37 | 3 | - | - |
Cousins | 15 | 6 | 34 | 2 | - | - |
Boden | 5 | 1 | 19 | 0 | - | - |
Pearson | 26 | 9 | 48 | 5 | - | - |
Essex Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
DDJ Robinson | c Maher b Dean | 99 | |||||
M Diwan | c Maher b Cassar | 4 | |||||
NJ Adams | b Cassar | 9 | |||||
+RJ Rollins | c May b Harris | 27 | |||||
MG Powell | c and b Taylor | 9 | |||||
AJE Hibbert | b Cassar | 21 | |||||
DJP Boden | lbw b Dean | 0 | |||||
RM Pearson | lbw b Cassar | 20 | |||||
SJW Andrew | c Maher b Vandrau | 1 | |||||
DM Cousins | not out | 0 | |||||
*JP Stephenson | absent hurt | ||||||
Extras | (1 b, 6 lb, 6 nb) | 13 | |||||
Total | (all out, 66.2 overs) | 203 | |||||
Fall of wickets: | |||||||
1-4, 2-42, 3-94, 4-147, 5-166, 6-166, 7-200, 8-203, 9-203 (66.2 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Base | 11 | 1 | 36 | 0 | - | - |
Cassar | 9 | 2 | 33 | 4 | - | - |
Dean | 10 | 1 | 47 | 2 | - | - |
Harris | 9 | 2 | 22 | 1 | - | - |
Hunter | 4 | 2 | 10 | 0 | - | - |
Vandrau | 13.2 | 7 | 20 | 1 | - | - |
Taylor | 10 | 4 | 28 | 1 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk