a8632 | |
Venue | The Foster's Oval, Kennington on 15th May 1994 (40-over match) |
Balls per over | 6 |
Toss | Surrey won the toss and decided to field |
Result | Surrey won by 6 wickets |
Points | Surrey 4; Derbyshire 0 |
Umpires | B Dudleston, JH Harris |
Scorers | M Ayres (Surrey), SW Tacey (Derbyshire) |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*PD Bowler | c and b Butcher | 67 | 105 | 122 | 6 | - | 63.81 |
AS Rollins | b Butcher | 26 | 38 | 57 | 1 | - | 68.42 |
CJ Adams | not out | 119 | 86 | 95 | 12 | 4 | 138.37 |
M Azharuddin | c Ward b Murphy | 13 | 12 | 24 | 1 | - | 108.33 |
TJG O'Gorman | not out | 4 | 3 | 5 | - | - | 133.33 |
CM Wells | did not bat | ||||||
PAJ DeFreitas | did not bat | ||||||
+KM Krikken | did not bat | ||||||
AE Warner | did not bat | ||||||
DE Malcolm | did not bat | ||||||
OH Mortensen | did not bat | ||||||
Extras | (5 b, 5 lb, 8 nb) | 18 | |||||
Total | (3 wickets, innings closed, 40 overs) | 247 | |||||
Fall of wickets: | |||||||
1-49 (Rollins), 2-162 (Bowler), 3-228 (Azharuddin) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bicknell | 8 | 1 | 37 | 0 | - | - | - | 4.62 |
Murphy | 8 | 1 | 42 | 1 | - | - | 48.00 | 5.25 |
Pigott | 8 | 0 | 32 | 0 | - | - | - | 4.00 |
Butcher | 5 | 0 | 47 | 2 | - | 3 | 15.00 | 9.40 |
Smith | 8 | 0 | 45 | 0 | - | - | - | 5.62 |
Hollioake | 3 | 0 | 34 | 0 | - | 1 | - | 11.33 |
Surrey innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*AJ Stewart | lbw b DeFreitas | 92 | 83 | 112 | 7 | 2 | 110.84 |
AD Brown | c DeFreitas b Malcolm | 32 | 20 | 33 | 6 | - | 160.00 |
GP Thorpe | c Bowler b Malcolm | 60 | 62 | 85 | 5 | 1 | 96.77 |
DM Ward | c Rollins b Wells | 35 | 19 | 25 | 4 | 2 | 184.21 |
AJ Hollioake | not out | 11 | 27 | 33 | 1 | - | 40.74 |
AW Smith | not out | 8 | 3 | 4 | - | 1 | 266.67 |
MA Butcher | did not bat | ||||||
MP Bicknell | did not bat | ||||||
+NF Sargeant | did not bat | ||||||
ACS Pigott | did not bat | ||||||
AJ Murphy | did not bat | ||||||
Extras | (4 lb, 7 nb, 4 w) | 15 | |||||
Total | (4 wickets, 36.1 overs) | 253 | |||||
Fall of wickets: | |||||||
1-48 (Brown), 2-182 (Stewart), 3-195 (Thorpe), 4-242 (Ward) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
DeFreitas | 8 | 0 | 36 | 1 | - | - | 48.00 | 4.50 |
Mortensen | 6 | 0 | 51 | 0 | 1 | - | - | 8.50 |
Malcolm | 8 | 0 | 63 | 2 | 3 | 3 | 24.00 | 7.88 |
Warner | 8 | 1 | 37 | 0 | - | - | - | 4.62 |
Wells | 6.1 | 0 | 62 | 1 | - | - | 37.00 | 10.05 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk