| a8745 | |
| Venue | Queen's Park, Chesterfield on 31st July 1994 (40-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to field |
| Result | No result |
| Points | Derbyshire 2; Warwickshire 2 |
| Umpires | B Dudleston, P Willey |
| Scorers | AE Davis (Warwickshire), DG Pinney (Derbyshire), SW Tacey (Derbyshire) |
| Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| DP Ostler | c Malcolm b Cork | 10 | 20 | 23 | 1 | - | 50.00 |
| NMK Smith | b Mortensen | 56 | 49 | 67 | 5 | 1 | 114.29 |
| BC Lara | b Cork | 11 | 16 | 15 | 1 | - | 68.75 |
| PA Smith | b Mortensen | 21 | 17 | 20 | 123.53 | ||
| Asif Din | c Cork b Malcolm | 9 | 14 | 28 | - | 1 | 64.29 |
| RG Twose | c Adams b Cork | 74 | 62 | 66 | 8 | 1 | 119.35 |
| *DA Reeve | b Malcolm | 16 | 25 | 24 | 1 | - | 64.00 |
| TL Penney | not out | 8 | 12 | 26 | - | - | 66.67 |
| DR Brown | lbw b Cork | 1 | 2 | 2 | - | - | 50.00 |
| +KJ Piper | not out | 8 | 4 | 3 | 1 | - | 200.00 |
| TA Munton | did not bat | ||||||
| Extras | (4 lb, 10 nb, 11 w) | 25 | |||||
| Total | (8 wickets, innings closed, 36 overs) | 239 | |||||
| Fall of wickets: | |||||||
| 1-40 (Ostler), 2-65 (Lara), 3-104 (PA Smith), 4-111 (NMK Smith), 5-129 (Asif Din), 6-159 (Reeve), 7-227 (Twose), 8-229 (Brown) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| DeFreitas | 7 | 0 | 44 | 0 | 2 | 2 | - | 6.29 |
| Warner | 7 | 0 | 52 | 0 | 4 | - | - | 7.43 |
| Cork | 7 | 0 | 44 | 4 | - | 3 | 10.50 | 6.29 |
| Mortensen | 7 | 0 | 53 | 2 | 3 | - | 21.00 | 7.57 |
| Malcolm | 8 | 0 | 42 | 2 | 1 | - | 24.00 | 5.25 |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| PD Bowler | did not bat | ||||||
| DG Cork | did not bat | ||||||
| CJ Adams | did not bat | ||||||
| TJG O'Gorman | did not bat | ||||||
| M Azharuddin | did not bat | ||||||
| *KJ Barnett | did not bat | ||||||
| PAJ DeFreitas | did not bat | ||||||
| +KM Krikken | did not bat | ||||||
| AE Warner | did not bat | ||||||
| DE Malcolm | did not bat | ||||||
| OH Mortensen | did not bat | ||||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk