a9221 | |
Venue | County Ground, New Road, Worcester on 9th May 1995 (55-over match) |
Balls per over | 6 |
Toss | Worcestershire won the toss and decided to bat |
Result | Worcestershire won by 132 runs |
Points | Worcestershire 2; Derbyshire 0 |
Umpires | JD Bond, BJ Meyer |
Player of the Match | GA Hick |
Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WPC Weston | run out | 13 | |||||
*TS Curtis | b Warner | 6 | |||||
GA Hick | not out | 127 | 124 | 13 | 1 | 102.42 | |
TM Moody | c Cullinan b Harris | 51 | 7 | - | |||
GR Haynes | c DeFreitas b Malcolm | 11 | |||||
DA Leatherdale | c Malcolm b Warner | 29 | |||||
+SJ Rhodes | c O'Gorman b Malcolm | 2 | |||||
SR Lampitt | c Rollins b Malcolm | 13 | |||||
PJ Newport | did not bat | ||||||
RK Illingworth | did not bat | ||||||
NV Radford | did not bat | ||||||
Extras | (6 lb, 2 nb, 7 w) | 15 | |||||
Total | (7 wickets, innings closed, 55 overs) | 267 | |||||
Fall of wickets: | |||||||
1-18, 2-25, 3-114, 4-139, 5-224, 6-234, 7-267 (55 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
DeFreitas | 11 | 2 | 24 | 0 | - | - | - | 2.18 |
Warner | 11 | 0 | 54 | 2 | - | - | 33.00 | 4.91 |
Cork | 11 | 0 | 59 | 0 | - | - | - | 5.36 |
Malcolm | 11 | 0 | 70 | 3 | - | - | 22.00 | 6.36 |
Harris | 11 | 0 | 54 | 1 | - | - | 66.00 | 4.91 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KJ Barnett | lbw b Haynes | 0 | |||||
+AS Rollins | c Rhodes b Lampitt | 15 | |||||
CJ Adams | b Haynes | 5 | |||||
DJ Cullinan | b Newport | 4 | |||||
TJG O'Gorman | lbw b Haynes | 1 | |||||
DG Cork | c Rhodes b Illingworth | 26 | |||||
PAJ DeFreitas | c Hick b Newport | 37 | |||||
TW Harrison | c Lampitt b Illingworth | 25 | |||||
AJ Harris | lbw b Lampitt | 5 | |||||
AE Warner | not out | 2 | |||||
DE Malcolm | c Hick b Lampitt | 4 | |||||
Extras | (2 b, 1 lb, 2 nb, 6 w) | 11 | |||||
Total | (all out, 41 overs) | 135 | |||||
Fall of wickets: | |||||||
1-0, 2-9, 3-14, 4-17, 5-34, 6-77, 7-101, 8-127, 9-131, 10-135 (41 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Haynes | 8 | 2 | 17 | 3 | - | - | 16.00 | 2.12 |
Newport | 11 | 1 | 41 | 2 | - | - | 33.00 | 3.73 |
Lampitt | 7 | 2 | 19 | 3 | - | - | 14.00 | 2.71 |
Radford | 8 | 0 | 34 | 0 | - | - | - | 4.25 |
Illingworth | 7 | 0 | 21 | 2 | - | - | 21.00 | 3.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk