| misc386126 | |
| Venue | North Road, Glossop on 5th May 2014 (20-over match) |
| Balls per over | 6 |
| Toss | Derbyshire Second XI won the toss and decided to bat |
| Result | Derbyshire Second XI won by 13 runs |
| Umpires | H Fidler, T Lungley |
| Scorers | TM Cottam (Derbyshire Second XI), RV Hilton (Durham Second XI) |
| Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| SC Moore | c Muchall b Main | 54 | 32 | 48 | 5 | 3 | 168.75 |
| CF Hughes | c Burnham b Main | 44 | 24 | 34 | 5 | 2 | 183.33 |
| *WJ Durston | c MacLeod b Arshad | 27 | 24 | 32 | 2 | - | 112.50 |
| BA Godleman | c MacLeod b Burnham | 35 | 13 | 22 | 4 | 2 | 269.23 |
| JL Clare | b Ireland | 16 | 9 | 15 | 1 | 1 | 177.78 |
| SL Elstone | not out | 20 | 13 | 19 | 3 | - | 153.85 |
| AL Hughes | not out | 4 | 5 | 7 | - | - | 80.00 |
| +GD Cross | did not bat | ||||||
| GTG Cork | did not bat | ||||||
| TC Knight | did not bat | ||||||
| BD Cotton | did not bat | ||||||
| Extras | (1 lb, 2 w) | 3 | |||||
| Total | (5 wickets, innings closed, 91 minutes, 20 overs) | 203 | |||||
| Fall of wickets: | |||||||
| 1-73 (CF Hughes), 2-106 (Moore), 3-154 (Durston), 4-164 (Godleman), 5-187 (Clare) | |||||||
| Durham Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Ireland | 4 | 0 | 22 | 1 | 1 | - | 24.00 | 5.50 |
| Arshad | 4 | 0 | 50 | 1 | - | - | 24.00 | 12.50 |
| Buckley | 3 | 0 | 38 | 0 | - | - | - | 12.67 |
| Main | 4 | 0 | 27 | 2 | - | - | 12.00 | 6.75 |
| Breese | 3 | 0 | 36 | 0 | - | - | - | 12.00 |
| Burnham | 2 | 0 | 29 | 1 | 1 | - | 12.00 | 14.50 |
| Durham Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| Ramanpreet Singh | run out (Moore) | 34 | 20 | 27 | 3 | 1 | 170.00 |
| CS MacLeod | c Knight b AL Hughes | 61 | 43 | 57 | 3 | 3 | 141.86 |
| G Clark | st Cross b Cork | 12 | 15 | 15 | 1 | - | 80.00 |
| *GJ Muchall | not out | 56 | 28 | 40 | 6 | 1 | 200.00 |
| GR Breese | c Cross b Cotton | 4 | 3 | 3 | 1 | - | 133.33 |
| U Arshad | c sub (R Hasan) b Cotton | 2 | 2 | 2 | - | - | 100.00 |
| JTA Burnham | c Godleman b AL Hughes | 4 | 7 | 12 | - | - | 57.14 |
| AW Ireland | c Elstone b AL Hughes | 1 | 2 | 2 | - | - | 50.00 |
| +SW Poynter | not out | 4 | 1 | 3 | 1 | - | 400.00 |
| RS Buckley | did not bat | ||||||
| GT Main | did not bat | ||||||
| Extras | (3 lb, 2 nb, 7 w) | 12 | |||||
| Total | (7 wickets, innings closed, 84 minutes, 20 overs) | 190 | |||||
| Fall of wickets: | |||||||
| 1-57 (Ramanpreet Singh), 2-96 (Clark), 3-136 (MacLeod), 4-144 (Breese), 5-146 (Arshad), 6-168 (Burnham), 7-171 (Ireland) | |||||||
| Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Durston | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
| Cotton | 4 | 0 | 33 | 2 | 1 | - | 12.00 | 8.25 |
| AL Hughes | 4 | 0 | 30 | 3 | - | - | 8.00 | 7.50 |
| Cork | 3 | 0 | 31 | 1 | - | 1 | 18.00 | 10.33 |
| Clare | 4 | 0 | 48 | 0 | 1 | - | - | 12.00 |
| Knight | 2 | 0 | 20 | 0 | 3 | - | - | 10.00 |
| Elstone | 1 | 0 | 13 | 0 | - | - | - | 13.00 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk