set1079 | |
Venue | Repton School Ground, Repton on 2nd July 1999 (50-over match) |
Balls per over | 6 |
Toss | Lancashire Second XI won the toss and decided to bat |
Result | Lancashire Second XI won by 138 runs |
Points | Derbyshire Second XI 0; Lancashire Second XI 2 |
Umpires | TJ Dorr, DR Shepherd |
Lancashire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
PC McKeown | c Dumelow b Darlington | 35 | |||||
NT Wood | c Tweats b Darlington | 8 | |||||
ME Harvey | c Darlington b Lungley | 101 | |||||
CP Schofield | not out | 146 | |||||
G Chapple | c Roberts b Lungley | 0 | |||||
G Yates | not out | 0 | |||||
*+JJ Haynes | did not bat | ||||||
RJ Green | did not bat | ||||||
PM Ridgway | did not bat | ||||||
DJ Shadford | did not bat | ||||||
MP Smethurst | did not bat | ||||||
Extras | (11 lb, 2 nb, 18 w) | 31 | |||||
Total | (4 wickets, innings closed, 50 overs) | 321 | |||||
Fall of wickets: | |||||||
1-36, 2-57, 3-309, 4-309 |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Deane | 10 | 1 | 52 | 0 | - | - |
Jordison | 10 | 3 | 15 | 0 | - | - |
Darlington | 7 | 0 | 55 | 2 | - | - |
Roberts | 10 | 0 | 78 | 0 | - | - |
Lungley | 8 | 0 | 72 | 2 | - | - |
Dumelow | 5 | 0 | 38 | 0 | - | - |
Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*MR May | b Green | 35 | |||||
GM Roberts | lbw b Chapple | 0 | |||||
TA Tweats | c Yates b Chapple | 14 | |||||
M Newell | c Schofield b Yates | 40 | |||||
AJ Marsh | c McKeown b Yates | 13 | |||||
IJ Darlington | lbw b Yates | 45 | |||||
NRC Dumelow | lbw b Schofield | 2 | |||||
T Lungley | lbw b Shadford | 2 | |||||
MJ Deane | not out | 12 | |||||
+DMB Swarbrick | lbw b Shadford | 0 | |||||
JR Jordison | st Haynes b Schofield | 2 | |||||
Extras | (2 b, 4 lb, 2 nb, 10 w) | 18 | |||||
Total | (all out, 43 overs) | 183 | |||||
Fall of wickets: | |||||||
1-5, 2-29, 3-62, 4-98, 5-122, 6-145, 7-165, 8-167, 9-169, 10-183 (43 ov) |
Lancashire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Chapple | 8 | 1 | 25 | 2 | - | - |
Green | 7 | 0 | 36 | 1 | - | - |
Smethurst | 5 | 0 | 21 | 0 | - | - |
Ridgway | 4 | 0 | 23 | 0 | - | - |
Yates | 10 | 2 | 30 | 3 | - | - |
Schofield | 6 | 0 | 37 | 2 | - | - |
Shadford | 3 | 1 | 5 | 2 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk