sec4861 | |
Venue | County Ground, Northampton on 13th, 14th, 15th September 1999 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire Second XI won the toss and decided to bat |
Result | Match drawn |
Points | Northamptonshire Second XI 8 (Bowling 4); Derbyshire Second XI 7 (Batting 1, Bowling 2) |
Umpires | MR Benson, FG Thomas |
Close of play day 1 | Northamptonshire Second XI (1) 96/5 (Brown 0*) |
Close of play day 2 | No play |
Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
DR Lockhart | hit wkt b Follett | 6 | |||||
CR Howell | lbw b Follett | 2 | |||||
M Newell | b Shreck | 33 | |||||
JP Pyemont | lbw b Cook | 0 | |||||
ID Blackwell | c Bailey b Shreck | 18 | |||||
CJ Hall | b Brown | 60 | |||||
AP Woolley | c Roberts b Brown | 13 | |||||
*+SP Griffiths | b Brown | 28 | |||||
T Lungley | c Powell b Brown | 8 | |||||
KZ Shah | c White b Cook | 4 | |||||
LJ Wharton | not out | 0 | |||||
Extras | (1 b, 6 lb, 12 nb) | 19 | |||||
Total | (all out, 66.4 overs) | 191 | |||||
Fall of wickets: | |||||||
1-9, 2-24, 3-33, 4-60, 5-69, 6-86, 7-136, 8-182, 9-189, 10-191 (66.4 ov) |
Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Follett | 12 | 3 | 38 | 2 | - | - |
Sutcliffe | 8 | 4 | 15 | 0 | - | - |
Cook | 5.4 | 1 | 13 | 2 | - | - |
Shreck | 11 | 0 | 45 | 2 | - | - |
Brown | 24 | 10 | 39 | 4 | - | - |
Neave | 6 | 1 | 34 | 0 | - | - |
Northamptonshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
JW Cook | c and b Blackwell | 25 | |||||
RA White | c Griffiths b Blackwell | 46 | |||||
*+TMB Bailey | c Howell b Wharton | 8 | |||||
DJ Roberts | lbw b Wharton | 7 | |||||
MJ Powell | c Griffiths b Hall | 7 | |||||
JF Brown | not out | 0 | |||||
JR Walker | did not bat | ||||||
RV Sutcliffe | did not bat | ||||||
D Follett | did not bat | ||||||
M Neave | did not bat | ||||||
CE Shreck | did not bat | ||||||
Extras | (3 lb) | 3 | |||||
Total | (5 wickets, 47.3 overs) | 96 | |||||
Fall of wickets: | |||||||
1-44, 2-59, 3-75, 4-96, 5-96 (47.3 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Woolley | 3 | 0 | 5 | 0 | - | - |
Shah | 7 | 3 | 15 | 0 | - | - |
Blackwell | 18.3 | 6 | 39 | 2 | - | - |
Wharton | 15 | 7 | 25 | 2 | - | - |
Hall | 4 | 1 | 9 | 1 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk