set1171 | |
Venue | Arden Field, Finchley on 6th July 2000 (50-over match) |
Balls per over | 6 |
Toss | Middlesex Second XI won the toss and decided to field |
Result | Derbyshire Second XI won by 13 runs |
Points | Middlesex Second XI 0; Derbyshire Second XI 2 |
Umpires | CT Puckett, AGT Whitehead |
Derbyshire Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*BL Spendlove | c Brown b Corbellari | 30 | |||||
M Saxelby | c Nash b Batt | 49 | |||||
A Bowman | run out | 10 | |||||
JP Pyemont | b Hutton | 20 | |||||
RM Khan | run out | 19 | |||||
IJ Darlington | run out | 10 | |||||
SB Ellis | b Hewitt | 18 | |||||
ZM Khan | c Brown b Corbellari | 12 | |||||
+CP Coleman | not out | 6 | |||||
LJ Wharton | b Corbellari | 2 | |||||
JR Jordison | b Hewitt | 0 | |||||
Extras | (2 b, 11 lb, 10 nb, 10 w) | 33 | |||||
Total | (all out, 48.3 overs) | 209 | |||||
Fall of wickets: | |||||||
1-79, 2-109, 3-109, 4-152, 5-158, 6-184, 7-189, 8-206, 9-208, 10-209 (48.3 ov) |
Middlesex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hewitt | 9.3 | 1 | 40 | 2 | - | - |
Batt | 10 | 2 | 42 | 1 | - | - |
Edwards | 10 | 0 | 37 | 0 | - | - |
Corbellari | 9 | 0 | 35 | 3 | - | - |
Hutton | 10 | 0 | 42 | 1 | - | - |
Middlesex Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
RMS Weston | c RM Khan b Jordison | 9 | |||||
MJ Brown | c RM Khan b Jordison | 9 | |||||
EC Joyce | lbw b Ellis | 10 | |||||
DJ Goodchild | c RM Khan b Darlington | 31 | |||||
BL Hutton | c Spendlove b ZM Khan | 62 | |||||
AD Edwards | c Coleman b Wharton | 13 | |||||
+DC Nash | b ZM Khan | 3 | |||||
*JP Hewitt | c Coleman b Darlington | 8 | |||||
AG Corbellari | run out | 10 | |||||
RB Bryan | not out | 5 | |||||
CJ Batt | c Pyemont b Jordison | 21 | |||||
Extras | (4 lb, 6 nb, 5 w) | 15 | |||||
Total | (all out, 47.5 overs) | 196 | |||||
Fall of wickets: | |||||||
1-16, 2-27, 3-29, 4-106, 5-135, 6-149, 7-154, 8-169, 9-170, 10-196 (47.5 ov) |
Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Ellis | 9 | 1 | 35 | 1 | - | - |
Jordison | 8.5 | 3 | 23 | 3 | - | - |
Darlington | 10 | 0 | 60 | 2 | - | - |
ZM Khan | 10 | 2 | 34 | 2 | - | - |
Wharton | 10 | 1 | 40 | 1 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk