tt5016 engtt1183 |
|
Venue | Edgbaston, Birmingham on 3rd July 2015 (20-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Warwickshire won by 60 runs |
Points | Warwickshire 2; Derbyshire 0 |
Umpires | NL Bainton, JH Evans |
Scorers | JM Brown (Derbyshire), MD Smith (Warwickshire) |
Man of the Match | BB McCullum |
Warwickshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*V Chopra | c AL Hughes b White | 51 | 37 | 48 | 6 | 1 | 137.84 |
BB McCullum | not out | 158 | 64 | 74 | 13 | 11 | 246.88 |
LJ Evans | b Thakor | 16 | 13 | 14 | 3 | - | 123.08 |
WTS Porterfield | not out | 11 | 7 | 11 | - | 1 | 157.14 |
+TR Ambrose | did not bat | ||||||
R Clarke | did not bat | ||||||
A Javid | did not bat | ||||||
JS Patel | did not bat | ||||||
RO Gordon | did not bat | ||||||
OJ Hannon-Dalby | did not bat | ||||||
JE Poysden | did not bat | ||||||
Extras | (3 lb, 2 nb, 1 w) | 6 | |||||
Total | (2 wickets, innings closed, 20 overs) | 242 | |||||
Fall of wickets: | |||||||
1-160 (Chopra, 13.1 ov), 2-205 (Evans, 17.1 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Rimmington | 4 | 0 | 56 | 0 | - | - | 4 | - | 14.00 | ||
White | 4 | 0 | 44 | 1 | - | 1 | 9 | 24.00 | 11.00 | ||
Thakor | 4 | 0 | 40 | 1 | - | - | 10 | 24.00 | 10.00 | ||
AL Hughes | 4 | 0 | 45 | 0 | 1 | - | 3 | - | 11.25 | ||
Durston | 2 | 0 | 25 | 0 | - | - | - | - | 12.50 | ||
CF Hughes | 1 | 0 | 16 | 0 | - | - | - | - | 16.00 | ||
Elstone | 1 | 0 | 13 | 0 | - | - | 1 | - | 13.00 | ||
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HD Rutherford | b Javid | 39 | 21 | 22 | 4 | 3 | 185.71 |
*WJ Durston | st Ambrose b Poysden | 43 | 24 | 35 | 3 | 3 | 179.17 |
CF Hughes | c Porterfield b Poysden | 2 | 3 | 5 | - | - | 66.67 |
+T Poynton | c Clarke b Poysden | 16 | 9 | 12 | - | 2 | 177.78 |
WL Madsen | b Patel | 2 | 3 | 3 | - | - | 66.67 |
SL Elstone | c Evans b Poysden | 23 | 12 | 11 | 1 | 2 | 191.67 |
TC Knight | lbw b Patel | 22 | 14 | 19 | 2 | 1 | 157.14 |
SJ Thakor | c Porterfield b Gordon | 3 | 4 | 7 | - | - | 75.00 |
AL Hughes | run out (Gordon) | 7 | 9 | 15 | 1 | - | 77.78 |
WA White | not out | 12 | 14 | 18 | - | - | 85.71 |
NJ Rimmington | c Ambrose b Hannon-Dalby | 7 | 5 | 7 | 1 | - | 140.00 |
Extras | (2 lb, 4 w) | 6 | |||||
Total | (all out, 19.4 overs) | 182 | |||||
Fall of wickets: | |||||||
1-61 (Rutherford, 5.3 ov), 2-76 (CF Hughes, 6.5 ov), 3-88 (Durston, 8.4 ov), 4-97 (Madsen, 9.3 ov), 5-105 (Poynton, 10.2 ov), 6-131 (Elstone, 12.3 ov), 7-149 (Thakor, 14.2 ov), 8-154 (Knight, 15.1 ov), 9-168 (AL Hughes, 18.1 ov), 10-182 (Rimmington, 19.4 ov) |
Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Clarke | 2 | 0 | 17 | 0 | - | - | 5 | - | 8.50 | ||
Hannon-Dalby | 3.4 | 0 | 30 | 1 | 2 | - | 10 | 22.00 | 8.18 | ||
Gordon | 4 | 0 | 37 | 1 | 2 | - | 6 | 24.00 | 9.25 | ||
Javid | 2 | 0 | 27 | 1 | - | - | 2 | 12.00 | 13.50 | ||
Poysden | 4 | 0 | 51 | 4 | - | - | 8 | 6.00 | 12.75 | ||
Patel | 4 | 0 | 18 | 2 | - | - | 9 | 12.00 | 4.50 | ||
This page created by the CricketArchive Oracles
© 2014-2021 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk