tt5038 engtt1191 |
|
Venue | Trent Bridge, Nottingham on 10th July 2015 (20-over match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to bat |
Result | Nottinghamshire won by 2 runs |
Points | Nottinghamshire 2; Derbyshire 0 |
Umpires | RA Kettleborough, GD Lloyd |
Scorers | JM Brown (Derbyshire), R Marshall (Nottinghamshire) |
Player of the Match | JT Ball |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AD Hales | c AL Hughes b CF Hughes | 54 | 35 | 50 | 7 | 1 | 9 | 154.29 |
MJ Lumb | c Godleman b Thakor | 3 | 5 | 9 | - | - | 2 | 60.00 |
MH Wessels | c Thakor b Cork | 22 | 17 | 14 | 3 | 1 | 9 | 129.41 |
SR Patel | c Knight b Thakor | 52 | 38 | 38 | 3 | 2 | 10 | 136.84 |
*JWA Taylor | c Poynton b Thakor | 12 | 10 | 14 | - | - | 1 | 120.00 |
DT Christian | not out | 9 | 8 | 12 | - | - | 2 | 112.50 |
SJ Mullaney | b Rimmington | 9 | 6 | 6 | 1 | - | 1 | 150.00 |
+CMW Read | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
SKW Wood | did not bat | |||||||
JT Ball | did not bat | |||||||
HF Gurney | did not bat | |||||||
Extras | (3 lb, 7 w) | 10 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 172 | ||||||
Fall of wickets: | ||||||||
1-14 (Lumb, 2.1 ov), 2-52 (Wessels, 6.2 ov), 3-120 (Hales, 14.1 ov), 4-147 (Patel, 17.1 ov), 5-149 (Taylor, 17.4 ov), 6-166 (Mullaney, 19.1 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Durston | 2 | 0 | 23 | 0 | 1 | - | 3 | 4 | - | - | 11.50 |
Rimmington | 4 | 0 | 34 | 1 | 1 | - | 7 | 3 | 1 | 24.00 | 8.50 |
Thakor | 4 | 0 | 25 | 3 | - | - | 9 | 1 | 1 | 8.00 | 6.25 |
Cork | 4 | 0 | 33 | 1 | 1 | - | 6 | 3 | - | 24.00 | 8.25 |
AL Hughes | 4 | 0 | 36 | 0 | - | - | 7 | 2 | 2 | - | 9.00 |
CF Hughes | 2 | 0 | 18 | 1 | - | - | 2 | 1 | - | 12.00 | 9.00 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HD Rutherford | b Ball | 62 | 47 | 56 | 5 | 3 | 15 | 131.91 |
*WJ Durston | c Gurney b Ball | 22 | 10 | 12 | 5 | - | 3 | 220.00 |
CF Hughes | c and b Mullaney | 14 | 13 | 17 | 2 | - | 5 | 107.69 |
WL Madsen | not out | 51 | 37 | 51 | 5 | - | 9 | 137.84 |
AL Hughes | b Ball | 13 | 12 | 15 | 1 | - | 5 | 108.33 |
BA Godleman | not out | 3 | 2 | 9 | - | - | 0 | 150.00 |
SJ Thakor | did not bat | |||||||
TC Knight | did not bat | |||||||
+T Poynton | did not bat | |||||||
GTG Cork | did not bat | |||||||
NJ Rimmington | did not bat | |||||||
Extras | (2 nb, 3 w) | 5 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 170 | ||||||
Fall of wickets: | ||||||||
1-31 (Durston, 3.2 ov), 2-74 (CF Hughes, 7.6 ov), 3-131 (Rutherford, 15.3 ov), 4-160 (AL Hughes, 18.5 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Patel | 3 | 0 | 19 | 0 | - | - | 6 | 2 | - | - | 6.33 |
Ball | 4 | 0 | 36 | 3 | - | - | 10 | 6 | - | 8.00 | 9.00 |
Gurney | 4 | 0 | 47 | 0 | 2 | - | 6 | 6 | 1 | - | 11.75 |
Christian | 4 | 0 | 33 | 0 | 1 | 1 | 6 | 1 | 1 | - | 8.25 |
Wood | 1 | 0 | 12 | 0 | - | - | 2 | 1 | 1 | - | 12.00 |
Mullaney | 4 | 0 | 23 | 1 | - | - | 7 | 2 | - | 24.00 | 5.75 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk