| a24746 | |
| Venue | County Ground, New Road, Worcester on 5th June 2016 (50-over match) |
| Balls per over | 6 |
| Toss | Worcestershire won the toss and decided to bat |
| Result | Derbyshire won by 7 wickets |
| Points | Worcestershire 0; Derbyshire 2 |
| Umpires | SA Garratt, SJ O'Shaughnessy |
| Scorers | JM Brown (Derbyshire), SM Drinkwater (Worcestershire) |
| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| T Kohler-Cadmore | c Broom b Cotton | 0 | 7 | 7 | - | - | 0.00 |
| *DKH Mitchell | b Cotton | 9 | 25 | 30 | 1 | - | 36.00 |
| JM Clarke | run out (Madsen) | 44 | 57 | 87 | 4 | - | 77.19 |
| AN Kervezee | lbw b Thakor | 77 | 50 | 53 | 8 | 3 | 154.00 |
| BL D'Oliveira | b Thakor | 6 | 13 | 15 | - | - | 46.15 |
| RA Whiteley | lbw b Critchley | 61 | 49 | 70 | 6 | 2 | 124.49 |
| +OB Cox | c Broom b Cotton | 27 | 41 | 53 | 1 | - | 65.85 |
| J Leach | b Cotton | 32 | 26 | 32 | 2 | 2 | 123.08 |
| EG Barnard | c Madsen b Carter | 12 | 16 | 27 | 1 | - | 75.00 |
| JD Shantry | not out | 8 | 9 | 16 | - | - | 88.89 |
| CJ Russell | c Poynton b Carter | 2 | 5 | 7 | - | - | 40.00 |
| Extras | (10 lb, 7 w) | 17 | |||||
| Total | (all out, 49.4 overs) | 295 | |||||
| Fall of wickets: | |||||||
| 1-2 (Kohler-Cadmore, 1.2 ov), 2-17 (Mitchell, 7.4 ov), 3-132 (Kervezee, 21.6 ov), 4-141 (Clarke, 24.5 ov), 5-143 (D'Oliveira, 25.3 ov), 6-224 (Cox, 39.1 ov), 7-246 (Whiteley, 42.3 ov), 8-275 (Leach, 46.2 ov), 9-286 (Barnard, 47.6 ov), 10-295 (Russell, 49.4 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Carter | 9.4 | 0 | 38 | 2 | 3 | - | 35 | 29.00 | 3.93 | ||
| Cotton | 10 | 2 | 43 | 4 | - | - | 35 | 15.00 | 4.30 | ||
| Thakor | 10 | 0 | 59 | 2 | 2 | - | 25 | 30.00 | 5.90 | ||
| Critchley | 10 | 0 | 101 | 1 | 1 | - | 20 | 60.00 | 10.10 | ||
| AL Hughes | 10 | 0 | 44 | 0 | 1 | - | 29 | - | 4.40 | ||
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| BA Godleman | b Mitchell | 61 | 88 | 112 | 6 | - | 69.32 |
| CF Hughes | run out (Whiteley) | 7 | 34 | 33 | - | - | 20.59 |
| HD Rutherford | b Barnard | 104 | 76 | 97 | 7 | 7 | 136.84 |
| WL Madsen | not out | 69 | 53 | 66 | 7 | 1 | 130.19 |
| NT Broom | not out | 45 | 38 | 50 | 5 | - | 118.42 |
| *AL Hughes | did not bat | ||||||
| SJ Thakor | did not bat | ||||||
| MJJ Critchley | did not bat | ||||||
| +T Poynton | did not bat | ||||||
| BD Cotton | did not bat | ||||||
| A Carter | did not bat | ||||||
| Extras | (2 lb, 10 w) | 12 | |||||
| Total | (3 wickets, 48.1 overs) | 298 | |||||
| Fall of wickets: | |||||||
| 1-31 (CF Hughes, 9.1 ov), 2-163 (Godleman, 31.3 ov), 3-194 (Rutherford, 35.6 ov) | |||||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Leach | 9.1 | 0 | 49 | 0 | - | - | 28 | - | 5.35 | ||
| Shantry | 9 | 2 | 34 | 0 | - | - | 37 | - | 3.78 | ||
| Barnard | 9 | 0 | 70 | 1 | 2 | - | 20 | 54.00 | 7.78 | ||
| D'Oliveira | 7 | 0 | 38 | 0 | - | - | 20 | - | 5.43 | ||
| Russell | 4 | 0 | 44 | 0 | 2 | - | 7 | - | 11.00 | ||
| Mitchell | 7 | 0 | 42 | 1 | - | - | 13 | 42.00 | 6.00 | ||
| Kervezee | 3 | 0 | 19 | 0 | 1 | - | 7 | - | 6.33 | ||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk