f57125 cc21595 |
|
Venue | The 3aaa County Ground, Derby on 22nd, 23rd, 24th, 25th May 2016 (4-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Kent won by 7 wickets |
Points | Derbyshire 7 (Batting 5, Bowling 2); Kent 21 (Batting 3, Bowling 2) |
Umpires | NA Mallender, DJ Millns |
Scorers | JM Brown (Derbyshire), LAR Hart (Kent) |
Close of play day 1 | Derbyshire (1) 381/7 (Thakor 86*, Taylor 39*; 96 overs) |
Close of play day 2 | Kent (1) 79/1 (Dickson 31*, Denly 34*; 38 overs) |
Close of play day 3 | Derbyshire (2) 9/3 (Madsen 5*, Broom 3*; 6 overs) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
CF Hughes | lbw b Coles | 0 | 9 | 8 | - | - | |
*BA Godleman | c Denly b Coles | 3 | 40 | 62 | - | - | |
HD Rutherford | b Coles | 5 | 10 | 17 | 1 | - | |
WL Madsen | c Ball b Tredwell | 103 | 170 | 202 | 14 | - | |
NT Broom | lbw b Ball | 96 | 180 | 243 | 6 | 2 | |
SJ Thakor | st Rouse b Tredwell | 130 | 164 | 248 | 15 | - | |
+T Poynton | c Rouse b Claydon | 10 | 22 | 23 | 2 | - | |
MJJ Critchley | lbw b Coles | 3 | 5 | 4 | - | - | |
TAI Taylor | c Coles b Ball | 80 | 115 | 128 | 11 | - | |
AP Palladino | b Coles | 15 | 39 | 37 | 1 | - | |
BD Cotton | not out | 7 | 11 | 19 | 1 | - | |
Extras | (12 b, 4 lb, 21 nb, 3 w) | 40 | |||||
Total | (all out, 125.5 overs) | 492 | |||||
Fall of wickets: | |||||||
1-4 (Hughes, 2.3 ov), 2-12 (Rutherford, 6.1 ov), 3-35 (Godleman, 14.3 ov), 4-196 (Madsen, 58.2 ov), 5-281 (Broom, 77.2 ov), 6-309 (Poynton, 83.4 ov), 7-312 (Critchley, 84.3 ov), 8-462 (Taylor, 115.2 ov), 9-474 (Thakor, 120.2 ov), 10-492 (Palladino, 125.5 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Coles | 34.5 | 7 | 116 | 5 | 3 | 1 | 154 | ||
Claydon | 24 | 3 | 121 | 1 | - | 9 | 98 | ||
Haggett | 25 | 1 | 103 | 0 | - | - | 97 | ||
Tredwell | 28 | 1 | 89 | 2 | - | - | 121 | ||
Ball | 13 | 0 | 46 | 2 | - | - | 48 | ||
Denly | 1 | 0 | 1 | 0 | - | - | 5 | ||
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Bell-Drummond | c Poynton b Cotton | 4 | 33 | 36 | - | - | |
SR Dickson | not out | 207 | 362 | 497 | 24 | 2 | |
JL Denly | retired not out | 34 | 89 | 109 | 4 | - | |
*SA Northeast | c Poynton b Thakor | 12 | 26 | 34 | 1 | - | |
AJ Blake | c Hughes b Thakor | 6 | 9 | 17 | 1 | - | |
AJ Ball | c Poynton b Cotton | 40 | 68 | 79 | 7 | - | |
+AP Rouse | b Cotton | 25 | 35 | 31 | 3 | 1 | |
CJ Haggett | lbw b Thakor | 15 | 49 | 66 | 3 | - | |
JC Tredwell | lbw b Thakor | 0 | 1 | 1 | - | - | |
MT Coles | b Taylor | 41 | 70 | 85 | 3 | 1 | |
ME Claydon | b Thakor | 0 | 15 | 36 | - | - | |
Extras | (14 b, 7 lb, 2 nb, 5 pen) | 28 | |||||
Total | (all out, 126 overs) | 412 | |||||
Fall of wickets: | |||||||
1-9 (Bell-Drummond, 9.2 ov), 2-99 (Northeast, 45.6 ov), 3-113 (Blake, 49.3 ov), 4-188 (Ball, 72.3 ov), 5-227 (Rouse, 81.5 ov), 6-285 (Haggett, 97.3 ov), 7-285 (Tredwell, 97.4 ov), 8-382 (Coles, 117.3 ov), 9-412 (Claydon, 126 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Palladino | 29 | 9 | 52 | 0 | - | - | 145 | ||
Cotton | 26 | 5 | 66 | 3 | - | 1 | 124 | ||
Taylor | 17 | 5 | 58 | 1 | - | - | 80 | ||
Thakor | 19 | 3 | 63 | 5 | - | - | 89 | ||
Critchley | 16 | 0 | 60 | 0 | - | - | 64 | ||
Hughes | 10 | 1 | 45 | 0 | - | - | 38 | ||
Madsen | 9 | 0 | 42 | 0 | - | - | 32 | ||
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
CF Hughes | b Tredwell | 1 | 4 | 9 | - | - | |
*BA Godleman | lbw b Tredwell | 3 | 12 | 18 | - | - | |
TAI Taylor | lbw b Coles | 0 | 6 | 10 | - | - | |
HD Rutherford | c Rouse b Coles | 0 | 9 | 14 | - | - | |
WL Madsen | lbw b Haggett | 37 | 54 | 58 | 6 | - | |
NT Broom | c Ball b Tredwell | 18 | 21 | 34 | 3 | - | |
SJ Thakor | b Tredwell | 10 | 14 | 27 | 1 | - | |
+T Poynton | lbw b Haggett | 3 | 5 | 3 | - | - | |
MJJ Critchley | lbw b Haggett | 18 | 31 | 32 | 2 | - | |
AP Palladino | not out | 1 | 15 | 16 | - | - | |
BD Cotton | lbw b Haggett | 1 | 2 | 4 | - | - | |
Extras | (2 nb) | 2 | |||||
Total | (all out, 28.4 overs) | 94 | |||||
Fall of wickets: | |||||||
1-1 (Hughes, 1.2 ov), 2-1 (Taylor, 2.2 ov), 3-4 (Rutherford, 4.3 ov), 4-49 (Broom, 13.2 ov), 5-61 (Madsen, 16.6 ov), 6-61 (Godleman, 17.3 ov), 7-64 (Poynton, 18.2 ov), 8-82 (Thakor, 23.6 ov), 9-92 (Critchley, 28.1 ov), 10-94 (Cotton, 28.4 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Coles | 8 | 0 | 34 | 2 | - | 1 | 34 | ||
Tredwell | 14 | 1 | 45 | 4 | - | - | 62 | ||
Haggett | 6.4 | 0 | 15 | 4 | - | - | 30 | ||
Kent second innings | Runs | Balls | Mins | 4s | 6s | ||
DJ Bell-Drummond | not out | 80 | 99 | 142 | 10 | 1 | |
SR Dickson | b Taylor | 16 | 32 | 41 | 2 | - | |
AJ Ball | lbw b Palladino | 23 | 28 | 50 | 3 | - | |
*SA Northeast | c Godleman b Hughes | 30 | 34 | 43 | 3 | 2 | |
AJ Blake | not out | 18 | 3 | 6 | - | 3 | |
JL Denly | did not bat | ||||||
+AP Rouse | did not bat | ||||||
CJ Haggett | did not bat | ||||||
MT Coles | did not bat | ||||||
JC Tredwell | did not bat | ||||||
ME Claydon | did not bat | ||||||
Extras | (7 lb, 2 nb) | 9 | |||||
Total | (3 wickets, 32.3 overs) | 176 | |||||
Fall of wickets: | |||||||
1-46 (Dickson, 11.5 ov), 2-100 (Ball, 21.5 ov), 3-152 (Northeast, 31.5 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Palladino | 8 | 2 | 31 | 1 | - | - | 35 | ||
Cotton | 9 | 2 | 32 | 0 | - | 1 | 41 | ||
Madsen | 4 | 0 | 14 | 0 | - | - | 12 | ||
Taylor | 3 | 0 | 22 | 1 | - | - | 9 | ||
Thakor | 3 | 0 | 15 | 0 | - | - | 11 | ||
Critchley | 4.3 | 0 | 44 | 0 | - | - | 10 | ||
Hughes | 1 | 0 | 11 | 1 | - | - | 3 | ||
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk