f57146 cc21614 |
|
Venue | The 3aaa County Ground, Derby on 20th, 21st, 22nd, 23rd June 2016 (4-day match) |
Balls per over | 6 |
Toss | No toss made |
Result | Match drawn |
Points | Derbyshire 12 (Batting 4, Bowling 3); Worcestershire 6 (Bowling 1) |
Umpires | PK Baldwin, NGC Cowley |
Scorers | JM Brown (Derbyshire), SM Drinkwater (Worcestershire) |
Close of play day 1 | No play |
Close of play day 2 | Derbyshire (1) 319/3 (Godleman 157*, Broom 28*; 96 overs) |
Close of play day 3 | Worcestershire (2) 24/1 (D'Oliveira 14*, Barnard 4*; 9 overs) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
HD Rutherford | b Leach | 5 | 12 | 13 | 1 | - | |
*BA Godleman | c Kohler-Cadmore b Shantry | 204 | 328 | 449 | 25 | 2 | |
CF Hughes | lbw b Leach | 0 | 3 | 3 | - | - | |
WL Madsen | c Cox b Shantry | 109 | 236 | 285 | 13 | - | |
NT Broom | c Shantry b D'Oliveira | 93 | 131 | 173 | 11 | - | |
BT Slater | not out | 28 | 41 | 40 | 2 | - | |
+T Poynton | not out | 3 | 16 | 12 | - | - | |
RP Hemmings | did not bat | ||||||
AP Palladino | did not bat | ||||||
BD Cotton | did not bat | ||||||
WS Davis | did not bat | ||||||
Extras | (8 b, 7 lb, 10 nb) | 25 | |||||
Total | (5 wickets, declared, 127 overs) | 467 | |||||
Fall of wickets: | |||||||
1-13 (Rutherford, 3.1 ov), 2-13 (Hughes, 3.4 ov), 3-264 (Madsen, 78.6 ov), 4-419 (Godleman, 114.3 ov), 5-458 (Broom, 122.2 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Henry | 26 | 4 | 79 | 0 | - | 1 | 120 | ||
Leach | 25 | 3 | 90 | 2 | - | 2 | 110 | ||
Shantry | 33 | 7 | 102 | 2 | - | - | 146 | ||
Barnard | 20 | 4 | 103 | 0 | - | 2 | 73 | ||
D'Oliveira | 15 | 1 | 57 | 1 | - | - | 58 | ||
Kervezee | 7 | 2 | 20 | 0 | - | - | 27 | ||
Mitchell | 1 | 0 | 1 | 0 | - | - | 5 | ||
Worcestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
*DKH Mitchell | b Cotton | 2 | 12 | 19 | - | - | |
BL D'Oliveira | c Slater b Cotton | 4 | 5 | 9 | 1 | - | |
JM Clarke | c Hemmings b Cotton | 0 | 4 | 3 | - | - | |
AN Kervezee | b Palladino | 0 | 11 | 19 | - | - | |
T Kohler-Cadmore | b Palladino | 29 | 70 | 106 | 6 | - | |
RA Whiteley | c Hughes b Palladino | 2 | 7 | 9 | - | - | |
+OB Cox | lbw b Palladino | 40 | 47 | 63 | 7 | - | |
J Leach | b Davis | 5 | 6 | 12 | 1 | - | |
EG Barnard | c Broom b Hughes | 28 | 85 | 112 | 3 | - | |
MJ Henry | c Poynton b Cotton | 31 | 52 | 76 | 4 | 1 | |
JD Shantry | not out | 12 | 23 | 29 | 1 | 1 | |
Extras | (4 b, 1 lb, 6 nb) | 11 | |||||
Total | (all out, 53.1 overs) | 164 | |||||
Fall of wickets: | |||||||
1-5 (D'Oliveira, 2.2 ov), 2-5 (Clarke, 2.6 ov), 3-6 (Mitchell, 4.1 ov), 4-16 (Kervezee, 7.1 ov), 5-18 (Whiteley, 9.2 ov), 6-84 (Cox, 23.4 ov), 7-91 (Leach, 26.2 ov), 8-91 (Kohler-Cadmore, 27.2 ov), 9-144 (Henry, 46.2 ov), 10-164 (Barnard, 53.1 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Cotton | 14 | 8 | 28 | 4 | - | - | 74 | ||
Palladino | 15 | 7 | 32 | 4 | - | - | 77 | ||
Hemmings | 11 | 2 | 32 | 0 | - | 1 | 53 | ||
Davis | 10 | 2 | 52 | 1 | - | 2 | 48 | ||
Madsen | 2 | 0 | 8 | 0 | - | - | 7 | ||
Hughes | 1.1 | 0 | 7 | 1 | - | - | 5 | ||
Worcestershire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
*DKH Mitchell | c Madsen b Cotton | 6 | 18 | 20 | 1 | - | |
BL D'Oliveira | lbw b Palladino | 14 | 30 | 40 | 2 | - | |
EG Barnard | c Rutherford b Davis | 73 | 167 | 209 | 9 | - | |
JM Clarke | c Broom b Davis | 63 | 119 | 172 | 9 | - | |
AN Kervezee | c Poynton b Cotton | 41 | 88 | 104 | 3 | 1 | |
T Kohler-Cadmore | c Cotton b Hughes | 48 | 127 | 142 | 8 | - | |
RA Whiteley | not out | 9 | 59 | 88 | 1 | - | |
+OB Cox | not out | 15 | 23 | 33 | 1 | 1 | |
J Leach | did not bat | ||||||
MJ Henry | did not bat | ||||||
JD Shantry | did not bat | ||||||
Extras | (14 b, 3 lb, 8 nb) | 25 | |||||
Total | (6 wickets, 104.3 overs) | 294 | |||||
Fall of wickets: | |||||||
1-12 (Mitchell, 4.6 ov), 2-24 (D'Oliveira, 9.6 ov), 3-170 (Clarke, 53.5 ov), 4-179 (Barnard, 57.4 ov), 5-243 (Kervezee, 84.1 ov), 6-275 (Kohler-Cadmore, 97.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Cotton | 18 | 7 | 34 | 2 | - | - | 92 | ||
Palladino | 16 | 6 | 32 | 1 | - | - | 78 | ||
Hemmings | 8 | 3 | 26 | 0 | - | - | 40 | ||
Davis | 20.3 | 3 | 87 | 2 | - | 4 | 90 | ||
Hughes | 28 | 9 | 61 | 1 | - | - | 136 | ||
Madsen | 10 | 2 | 21 | 0 | - | - | 49 | ||
Slater | 4 | 0 | 16 | 0 | - | - | 16 | ||
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk