f57152 cc21619 |
|
Venue | Spitfire Ground, St Lawrence, Canterbury on 26th, 27th, 28th, 29th June 2016 (4-day match) |
Balls per over | 6 |
Toss | No toss made |
Result | Match drawn |
Points | Kent 10 (Batting 4, Bowling 1); Derbyshire 12 (Batting 4, Bowling 3) |
Umpires | NL Bainton, SJ O'Shaughnessy |
Scorers | JM Brown (Derbyshire), LAR Hart (Kent) |
Close of play day 1 | Kent (1) 354/7 (Northeast 173*, Tredwell 11*; 96 overs) |
Close of play day 2 | Derbyshire (1) 291/3 (Madsen 73*, Broom 15*; 84 overs) |
Close of play day 3 | Kent (2) 32/0 (Latham 12*, Dickson 16*; 11.3 overs) |
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
TWM Latham | lbw b Davis | 14 | 32 | 46 | 3 | - | |
SR Dickson | run out (Madsen) | 15 | 42 | 62 | 2 | - | |
JL Denly | c Poynton b Davis | 24 | 56 | 77 | 3 | - | |
*SA Northeast | c Madsen b Hughes | 191 | 266 | 371 | 22 | - | |
AJ Blake | lbw b Palladino | 11 | 21 | 23 | 2 | - | |
DI Stevens | c Hughes b Davis | 30 | 40 | 68 | 3 | 1 | |
+SW Billings | b Palladino | 4 | 4 | 4 | 1 | - | |
AJ Ball | lbw b Palladino | 66 | 122 | 130 | 6 | 1 | |
JC Tredwell | c Rutherford b Thakor | 12 | 36 | 54 | 1 | - | |
ME Claydon | c Poynton b Palladino | 4 | 5 | 4 | 1 | - | |
MD Hunn | not out | 0 | 9 | 16 | - | - | |
Extras | (2 b, 4 lb, 2 nb) | 8 | |||||
Total | (all out, 105.2 overs) | 379 | |||||
Fall of wickets: | |||||||
1-30 (Latham, 10.5 ov), 2-34 (Dickson, 13.3 ov), 3-71 (Denly, 28.4 ov), 4-90 (Blake, 33.6 ov), 5-161 (Stevens, 50.4 ov), 6-166 (Billings, 51.5 ov), 7-316 (Ball, 87.5 ov), 8-365 (Tredwell, 100.3 ov), 9-370 (Claydon, 101.4 ov), 10-379 (Northeast, 105.2 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Cotton | 18 | 4 | 49 | 0 | - | - | 87 | ||
Palladino | 29 | 6 | 76 | 4 | - | - | 135 | ||
Davis | 20.3 | 1 | 86 | 3 | - | 1 | 86 | ||
Thakor | 17 | 1 | 65 | 1 | - | - | 71 | ||
Madsen | 8.3 | 1 | 34 | 0 | - | - | 32 | ||
Hughes | 7.2 | 0 | 36 | 1 | - | - | 26 | ||
Slater | 5 | 0 | 27 | 0 | - | - | 13 | ||
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
HD Rutherford | c Blake b Tredwell | 65 | 120 | 163 | 9 | 1 | |
*BA Godleman | c Latham b Claydon | 33 | 74 | 80 | 6 | - | |
CF Hughes | c and b Tredwell | 83 | 139 | 186 | 11 | - | |
WL Madsen | lbw b Hunn | 163 | 293 | 359 | 14 | - | |
NT Broom | lbw b Claydon | 26 | 57 | 60 | 3 | - | |
BT Slater | b Tredwell | 19 | 45 | 56 | 2 | - | |
SJ Thakor | c Northeast b Stevens | 123 | 170 | 203 | 12 | 1 | |
+T Poynton | c Hunn b Stevens | 8 | 38 | 49 | - | - | |
AP Palladino | not out | 13 | 30 | 36 | 1 | - | |
BD Cotton | b Hunn | 7 | 13 | 14 | 1 | - | |
WS Davis | not out | 0 | 3 | 5 | - | - | |
Extras | (7 b, 14 lb, 12 nb, 1 w) | 34 | |||||
Total | (9 wickets, declared, 162.4 overs) | 574 | |||||
Fall of wickets: | |||||||
1-75 (Godleman, 21.1 ov), 2-139 (Rutherford, 42.1 ov), 3-251 (Hughes, 70.6 ov), 4-309 (Broom, 88.1 ov), 5-353 (Slater, 102.4 ov), 6-497 (Madsen, 139.4 ov), 7-539 (Poynton, 153.2 ov), 8-560 (Thakor, 157.3 ov), 9-573 (Cotton, 161.3 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Claydon | 30 | 4 | 114 | 2 | - | 6 | 135 | ||
Stevens | 33 | 8 | 81 | 2 | - | - | 154 | ||
Tredwell | 48.4 | 5 | 153 | 3 | - | - | 195 | ||
Ball | 10 | 1 | 34 | 0 | - | - | 43 | ||
Hunn | 22 | 3 | 95 | 2 | 1 | - | 87 | ||
Denly | 19 | 0 | 76 | 0 | - | - | 64 | ||
Kent second innings | Runs | Balls | Mins | 4s | 6s | ||
TWM Latham | c sub (RP Hemmings) b Madsen | 74 | 164 | 176 | 8 | - | |
SR Dickson | c Poynton b Cotton | 22 | 46 | 59 | 3 | - | |
JL Denly | b Broom | 64 | 164 | 201 | 7 | - | |
*SA Northeast | not out | 70 | 67 | 93 | 9 | - | |
AJ Blake | not out | 1 | 3 | 7 | - | - | |
DI Stevens | did not bat | ||||||
+SW Billings | did not bat | ||||||
AJ Ball | did not bat | ||||||
JC Tredwell | did not bat | ||||||
ME Claydon | did not bat | ||||||
MD Hunn | did not bat | ||||||
Extras | (7 lb) | 7 | |||||
Total | (3 wickets, 74 overs) | 238 | |||||
Fall of wickets: | |||||||
1-39 (Dickson, 14.6 ov), 2-142 (Latham, 50.4 ov), 3-235 (Denly, 72.5 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Cotton | 11 | 2 | 25 | 1 | - | - | 51 | ||
Palladino | 11 | 4 | 11 | 0 | - | - | 58 | ||
Hughes | 19 | 0 | 82 | 0 | - | - | 73 | ||
Madsen | 17 | 3 | 51 | 1 | - | - | 75 | ||
Slater | 4 | 0 | 28 | 0 | - | - | 10 | ||
Thakor | 4 | 1 | 9 | 0 | - | - | 20 | ||
Broom | 6 | 0 | 17 | 1 | - | - | 22 | ||
Rutherford | 2 | 0 | 8 | 0 | - | - | 7 | ||
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk