f57178 cc21636 |
|
Venue | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay on 17th, 18th, 19th, 20th July 2016 (4-day match) |
Balls per over | 6 |
Toss | Glamorgan won the toss and decided to bat |
Result | Glamorgan won by 4 wickets |
Points | Glamorgan 24 (Batting 5, Bowling 3); Derbyshire 3 (Bowling 3) |
Umpires | NGC Cowley, SC Gale |
Close of play day 1 | Glamorgan (1) 481/8 (Meschede 54*, Morgan 22*; 96 overs) |
Close of play day 2 | Derbyshire (2) 78/1 (Rutherford 32*, Hughes 12*; 33 overs) |
Close of play day 3 | Derbyshire (2) 413/6 (Godleman 66*, Critchley 12*; 129 overs) |
Glamorgan first innings | Runs | Balls | Mins | 4s | 6s | ||
NJ Selman | c Hughes b Davis | 57 | 110 | 140 | 7 | - | |
+MA Wallace | lbw b Palladino | 4 | 5 | 7 | - | - | |
WD Bragg | c Hosein b Davis | 60 | 151 | 232 | 4 | - | |
*JA Rudolph | c Madsen b Davis | 0 | 4 | 8 | - | - | |
AHT Donald | c Godleman b Palladino | 234 | 136 | 220 | 26 | 15 | |
DL Lloyd | c Critchley b Palladino | 30 | 52 | 60 | 3 | 1 | |
GG Wagg | b Davis | 0 | 2 | 5 | - | - | |
CAJ Meschede | not out | 66 | 104 | 142 | 6 | 1 | |
AG Salter | c Critchley b Davis | 4 | 7 | 6 | 1 | - | |
AO Morgan | lbw b Davis | 40 | 50 | 57 | 6 | - | |
MG Hogan | b Davis | 7 | 9 | 11 | 1 | - | |
Extras | (4 b, 10 lb, 2 nb) | 16 | |||||
Total | (all out, 104.5 overs) | 518 | |||||
Fall of wickets: | |||||||
1-4 (Wallace, 1.5 ov), 2-92 (Selman, 32.3 ov), 3-96 (Rudolph, 34.1 ov), 4-211 (Bragg, 56.3 ov), 5-302 (Lloyd, 69.6 ov), 6-307 (Wagg, 70.5 ov), 7-437 (Donald, 85.1 ov), 8-446 (Salter, 86.4 ov), 9-506 (Morgan, 102.1 ov), 10-518 (Hogan, 104.5 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Cotton | 17 | 3 | 93 | 0 | - | - | 67 | ||
Palladino | 25 | 3 | 79 | 3 | - | - | 111 | ||
Davis | 25.5 | 2 | 146 | 7 | - | 1 | 96 | ||
Thakor | 21 | 4 | 74 | 0 | - | - | 81 | ||
Madsen | 7 | 0 | 35 | 0 | - | - | 26 | ||
Critchley | 8 | 0 | 68 | 0 | - | - | 22 | ||
Hughes | 1 | 0 | 9 | 0 | - | - | 3 | ||
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
HD Rutherford | c Wallace b Meschede | 26 | 40 | 42 | 6 | - | |
*BA Godleman | lbw b Salter | 24 | 39 | 63 | 5 | - | |
CF Hughes | b Meschede | 8 | 18 | 25 | 2 | - | |
WL Madsen | c Hogan b Meschede | 9 | 8 | 12 | 2 | - | |
NT Broom | c Wallace b Wagg | 9 | 15 | 18 | 2 | - | |
SJ Thakor | c Wallace b Wagg | 24 | 36 | 44 | 5 | - | |
MJJ Critchley | c Wallace b Lloyd | 23 | 34 | 53 | 4 | - | |
+HR Hosein | not out | 27 | 79 | 85 | 3 | - | |
AP Palladino | c Donald b Morgan | 9 | 22 | 31 | 1 | - | |
WS Davis | b Salter | 6 | 21 | 26 | 1 | - | |
BD Cotton | b Hogan | 0 | 4 | 5 | - | - | |
Extras | (1 b, 3 lb, 8 nb) | 12 | |||||
Total | (all out, 52 overs) | 177 | |||||
Fall of wickets: | |||||||
1-52 (Rutherford, 10.4 ov), 2-62 (Godleman, 15.2 ov), 3-66 (Hughes, 16.3 ov), 4-71 (Madsen, 18.3 ov), 5-88 (Broom, 20.6 ov), 6-123 (Thakor, 28.5 ov), 7-135 (Critchley, 33.3 ov), 8-159 (Palladino, 41.4 ov), 9-176 (Davis, 50.5 ov), 10-177 (Cotton, 52 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Wagg | 9 | 0 | 51 | 2 | - | 1 | 38 | ||
Hogan | 14 | 7 | 44 | 1 | - | - | 68 | ||
Meschede | 12 | 3 | 33 | 3 | - | 3 | 61 | ||
Salter | 6 | 0 | 15 | 2 | - | - | 27 | ||
Morgan | 6 | 2 | 9 | 1 | - | - | 30 | ||
Lloyd | 5 | 0 | 21 | 1 | - | - | 18 | ||
Derbyshire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
+HR Hosein | c Wallace b Morgan | 26 | 64 | 88 | 4 | - | |
HD Rutherford | c Wallace b Wagg | 45 | 118 | 169 | 7 | - | |
CF Hughes | c Wallace b Wagg | 122 | 219 | 266 | 16 | 3 | |
WL Madsen | c Wallace b Salter | 90 | 175 | 237 | 12 | - | |
*BA Godleman | c Wallace b Wagg | 106 | 159 | 241 | 11 | 1 | |
NT Broom | lbw b Hogan | 3 | 9 | 18 | - | - | |
SJ Thakor | lbw b Lloyd | 29 | 49 | 52 | 6 | - | |
MJJ Critchley | not out | 70 | 115 | 169 | 8 | - | |
AP Palladino | c Hogan b Salter | 7 | 23 | 20 | 1 | - | |
WS Davis | lbw b Morgan | 0 | 14 | 9 | - | - | |
BD Cotton | c Donald b Hogan | 12 | 33 | 24 | 1 | - | |
Extras | (8 b, 5 lb, 10 nb, 3 w) | 26 | |||||
Total | (all out, 162.1 overs) | 536 | |||||
Fall of wickets: | |||||||
1-59 (Hosein, 21.2 ov), 2-100 (Rutherford, 43.2 ov), 3-281 (Hughes, 89.1 ov), 4-311 (Madsen, 102.4 ov), 5-322 (Broom, 107.1 ov), 6-383 (Thakor, 120.1 ov), 7-496 (Godleman, 146.4 ov), 8-507 (Palladino, 151.4 ov), 9-510 (Davis, 154.6 ov), 10-536 (Cotton, 162.1 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hogan | 37.1 | 8 | 112 | 2 | 2 | - | 166 | ||
Meschede | 19 | 1 | 92 | 0 | - | - | 74 | ||
Salter | 39 | 3 | 122 | 2 | - | - | 164 | ||
Wagg | 29 | 5 | 93 | 3 | - | 3 | 126 | ||
Morgan | 23 | 4 | 48 | 2 | - | - | 109 | ||
Lloyd | 14 | 1 | 52 | 1 | - | 2 | 61 | ||
Rudolph | 1 | 0 | 4 | 0 | - | - | 3 | ||
Glamorgan second innings | Runs | Balls | Mins | 4s | 6s | ||
NJ Selman | lbw b Thakor | 26 | 52 | 64 | 4 | - | |
+MA Wallace | c Rutherford b Madsen | 40 | 62 | 104 | 4 | - | |
WD Bragg | b Palladino | 5 | 9 | 11 | 1 | - | |
*JA Rudolph | not out | 51 | 78 | 115 | 7 | - | |
AHT Donald | c Rutherford b Davis | 0 | 5 | 4 | - | - | |
DL Lloyd | lbw b Madsen | 30 | 38 | 53 | 4 | - | |
GG Wagg | c Madsen b Critchley | 1 | 10 | 7 | - | - | |
CAJ Meschede | not out | 36 | 22 | 20 | 4 | 2 | |
AG Salter | did not bat | ||||||
AO Morgan | did not bat | ||||||
MG Hogan | did not bat | ||||||
Extras | (4 b, 3 lb, 4 nb) | 11 | |||||
Total | (6 wickets, 45.4 overs) | 200 | |||||
Fall of wickets: | |||||||
1-56 (Selman, 14.6 ov), 2-65 (Bragg, 17.2 ov), 3-84 (Wallace, 23.3 ov), 4-85 (Donald, 24.3 ov), 5-154 (Lloyd, 37.4 ov), 6-157 (Wagg, 40.1 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Cotton | 8 | 2 | 29 | 0 | - | - | 36 | ||
Palladino | 10 | 0 | 35 | 1 | - | 1 | 45 | ||
Davis | 12 | 0 | 58 | 1 | - | 1 | 43 | ||
Thakor | 4 | 0 | 16 | 1 | - | - | 15 | ||
Madsen | 4.4 | 1 | 24 | 2 | - | - | 18 | ||
Critchley | 7 | 1 | 31 | 1 | - | - | 24 | ||
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk