184 | JG Langridge | Sussex v Derbyshire | 1950 | f18839 |
151 | PB Wight | Somerset v Derbyshire | 1963 | f24721 |
143 | GO Dawkes | Derbyshire v Hampshire | 1954 | f20548 |
143 | PH Parfitt | Middlesex v Derbyshire | 1964 | f25291 |
142 | MJK Smith | Warwickshire v Derbyshire | 1959 | f22838 |
140* | AJ Lamb | Northamptonshire v Derbyshire | 1979 | f32682 |
131 | JG Wright | Derbyshire v Northamptonshire | 1979 | f32682 |
123 | WR Hammond | Gloucestershire v Derbyshire | 1938 | f16174 |
120 | BR Knight | Essex v Derbyshire | 1961 | f23774 |
117 | GA Edrich | Lancashire v Derbyshire | 1952 | f19660 |
116 | JM Kelly | Derbyshire v Hampshire | 1954 | f20548 |
116 | C Lee | Derbyshire v Leicestershire | 1956 | f21381 |
114 | L Harrison | Hampshire v Derbyshire | 1954 | f20548 |
113 | D Smith | Derbyshire v Gloucestershire | 1938 | f16174 |
110 | WR Hammond | Gloucestershire v Derbyshire | 1938 | f16174 |
110* | AJ Harvey-Walker | Derbyshire v Oxford University | 1971 | f28745 |
108 | CC Inman | Leicestershire v Derbyshire | 1968 | f27395 |
107* | J Langridge | Sussex v Derbyshire | 1948 | f18030 |
100 | DI Gower | Leicestershire v Derbyshire | 1980 | f33124 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk