1 | 156 | AE Alderman & AF Townsend | Derbyshire v Ireland | 1947 | f17572 |
2 | 178 | DHK Smith & MH Page | Derbyshire v Somerset | 1968 | f27404 |
3 | 145 | Derbyshire v Lancashire | 1939 | f16541 | |
4 | 180 | Somerset v Derbyshire | 1959 | f22829 | |
5 | 183* | IR Buxton & DC Morgan | Derbyshire v Somerset | 1968 | f27404 |
6 | 171* | Lancashire v Derbyshire | 1975 | f30589 | |
7 | 114 | Derbyshire v Lancashire | 1949 | f18360 | |
8 | 100 | Derbyshire v Lancashire | 1976 | f31223 | |
9 | 83 | JH Hampshire & RJ Finney | Derbyshire v Lancashire | 1984 | f35297 |
10 | 63 | AEG Rhodes & TR Armstrong | Derbyshire v Gloucestershire | 1937 | f15799 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk