56 | HL Johnson | 1960 |
55 | D Smith | 1939 |
55 | DC Morgan | 1959 |
55 | IR Buxton | 1963 |
54 | JM Kelly | 1957 |
54 | C Lee | 1957 |
54 | A Hamer | 1959 |
54 | C Lee | 1961 |
54 | DHK Smith | 1967 |
53 | JM Kelly | 1955 |
53 | AC Revill | 1955 |
53 | A Hamer | 1955 |
53 | HL Johnson | 1959 |
53 | HL Johnson | 1962 |
52 | AE Alderman | 1935 |
52 | AE Alderman | 1939 |
52 | CS Elliott | 1950 |
52 | A Hamer | 1952 |
52 | AC Revill | 1952 |
52 | A Hamer | 1957 |
52 | C Lee | 1959 |
52 | DB Carr | 1959 |
52 | HL Johnson | 1964 |
52 | JF Harvey | 1966 |
52 | DHK Smith | 1968 |
52 | PJK Gibbs | 1968 |
51 | LF Townsend | 1933 |
51 | AC Revill | 1950 |
51 | A Hamer | 1951 |
51 | DB Carr | 1955 |
51 | C Lee | 1956 |
51 | DC Morgan | 1958 |
51 | DB Carr | 1958 |
51 | GO Dawkes | 1960 |
51 | HL Johnson | 1963 |
51 | HL Johnson | 1965 |
51 | MH Page | 1965 |
51 | DC Morgan | 1966 |
50 | AE Alderman | 1937 |
50 | D Smith | 1937 |
50 | GH Pope | 1939 |
50 | CS Elliott | 1949 |
50 | GO Dawkes | 1952 |
50 | A Hamer | 1954 |
50 | JM Kelly | 1954 |
50 | HL Johnson | 1958 |
50 | A Hamer | 1958 |
50 | C Lee | 1960 |
50 | IW Hall | 1960 |
50 | DB Carr | 1961 |
50 | IW Hall | 1962 |
50 | DC Morgan | 1964 |
50 | DC Morgan | 1965 |
50 | IW Hall | 1965 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk