tt7052 engtt1508 |
|
Venue | County Ground, Northampton on 19th July 2018 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Northamptonshire won the toss and decided to field |
Result | Derbyshire won by 31 runs |
Points | Northamptonshire 0; Derbyshire 2 |
Umpires | NGB Cook, RT Robinson |
TV umpire | RJ Bailey |
Scorers | JM Brown (Derbyshire), AC Kingston (Northamptonshire) |
Player of the Match | CS MacLeod |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
BA Godleman | c Crook b Procter | 29 | 21 | 28 | 4 | 1 | 10 | 138.10 |
CS MacLeod | c Wakely b Kleinveldt | 104 | 61 | 70 | 13 | 4 | 20 | 170.49 |
WL Madsen | not out | 50 | 32 | 52 | 6 | 1 | 6 | 156.25 |
MJJ Critchley | not out | 17 | 8 | 9 | 1 | 1 | 1 | 212.50 |
AK Dal | did not bat | |||||||
*+GC Wilson | did not bat | |||||||
AL Hughes | did not bat | |||||||
GC Viljoen | did not bat | |||||||
Wahab Riaz | did not bat | |||||||
LH Ferguson | did not bat | |||||||
R Rampaul | did not bat | |||||||
Extras | (2 lb, 4 nb, 5 w) | 11 | ||||||
Total | (2 wickets, innings closed, 20 overs) | 211 | ||||||
Fall of wickets: | ||||||||
1-62 (Godleman, 6.5 ov), 2-188 (MacLeod, 17.6 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sanderson | 4 | 0 | 46 | 0 | - | 1 | 3 | 5 | 1 | - | 11.50 |
Kleinveldt | 4 | 0 | 43 | 1 | - | - | 9 | 7 | 1 | 24.00 | 10.75 |
Hutton | 4 | 0 | 44 | 0 | - | - | 8 | 4 | 3 | - | 11.00 |
Cobb | 1 | 0 | 10 | 0 | - | - | 2 | 2 | - | - | 10.00 |
Prasanna | 3 | 0 | 22 | 0 | - | - | 5 | 3 | - | - | 7.33 |
Procter | 4 | 0 | 44 | 1 | 1 | 1 | 8 | 3 | 2 | 24.00 | 11.00 |
Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RE Levi | b Ferguson | 30 | 14 | 22 | 5 | 1 | 4 | 214.29 |
+BM Duckett | c MacLeod b Ferguson | 8 | 7 | 10 | 1 | - | 3 | 114.29 |
JJ Cobb | c Ferguson b Hughes | 11 | 15 | 23 | 1 | - | 7 | 73.33 |
KJ Coetzer | c MacLeod b Viljoen | 0 | 4 | 5 | - | - | 4 | 0.00 |
*AG Wakely | b Hughes | 10 | 9 | 16 | 1 | - | 2 | 111.11 |
SP Crook | c Hughes b Viljoen | 14 | 13 | 14 | 2 | - | 6 | 107.69 |
S Prasanna | c Critchley b Hughes | 29 | 14 | 16 | 2 | 3 | 6 | 207.14 |
RK Kleinveldt | c Rampaul b Hughes | 36 | 14 | 24 | 2 | 4 | 4 | 257.14 |
LA Procter | c Dal b Rampaul | 14 | 14 | 24 | 1 | - | 4 | 100.00 |
BA Hutton | not out | 18 | 13 | 15 | 1 | 1 | 5 | 138.46 |
BW Sanderson | b Wahab Riaz | 1 | 2 | 3 | - | - | 1 | 50.00 |
Extras | (2 lb, 4 nb, 3 w) | 9 | ||||||
Total | (all out, 19.3 overs) | 180 | ||||||
Fall of wickets: | ||||||||
1-19 (Duckett, 2.1 ov), 2-43 (Levi, 4.6 ov), 3-48 (Coetzer, 5.6 ov), 4-52 (Cobb, 7.1 ov), 5-72 (Wakely, 9.5 ov), 6-76 (Crook, 10.3 ov), 7-115 (Prasanna, 13.1 ov), 8-153 (Kleinveldt, 15.5 ov), 9-178 (Procter, 18.6 ov), 10-180 (Sanderson, 19.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Rampaul | 4 | 0 | 33 | 1 | 1 | - | 8 | 5 | - | 24.00 | 8.25 |
Wahab Riaz | 3.3 | 0 | 41 | 1 | - | 1 | 8 | 3 | 3 | 21.00 | 11.71 |
Ferguson | 4 | 0 | 33 | 2 | 1 | - | 10 | 1 | 3 | 12.00 | 8.25 |
Viljoen | 4 | 0 | 29 | 2 | - | 1 | 9 | 3 | - | 12.00 | 7.25 |
Hughes | 4 | 0 | 42 | 4 | 1 | - | 10 | 4 | 3 | 6.00 | 10.50 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk