| f50058 cc20290 |
|
| Venue | County Ground, Derby on 9th, 10th, 11th, 12th May 2007 (4-day match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to field |
| Result | Derbyshire won by 7 wickets |
| Points | Derbyshire 19 (Batting 2, Bowling 3); Leicestershire 4 (Batting 1, Bowling 3) |
| Umpires | TE Jesty, JF Steele |
| Scorer | GA York (Leicestershire) |
| Close of play day 1 | Leicestershire (1) 152/6 (Nixon 30*, Mansoor Amjad 34*; 49 overs) |
| Close of play day 2 | Derbyshire (1) 111/2 (Stubbings 59*, Katich 27*; 34 overs) |
| Close of play day 3 | Leicestershire (2) 54/4 (Sadler 5*, Maunders 2*; 18.5 overs) |
| Leicestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
| *DDJ Robinson | c Rankin b Wagg | 19 | 71 | 104 | 1 | - | |
| JK Maunders | c Botha b Wagg | 15 | 53 | 71 | 2 | - | |
| TJ New | b Wagg | 0 | 2 | 1 | - | - | |
| HD Ackerman | c Pipe b Lungley | 1 | 4 | 2 | - | - | |
| J Allenby | lbw b Dean | 36 | 52 | 56 | 6 | - | |
| JL Sadler | b Lungley | 1 | 19 | 34 | - | - | |
| +PA Nixon | lbw b Lungley | 40 | 83 | 230 | 5 | - | |
| Mansoor Amjad | b Lungley | 41 | 74 | 209 | 5 | - | |
| NGE Walker | c Katich b Botha | 24 | 29 | 39 | 3 | 1 | |
| RAG Cummins | lbw b Dean | 5 | 11 | 7 | - | - | |
| CK Langeveldt | not out | 3 | 10 | 14 | - | - | |
| Extras | (1 b, 6 lb, 16 nb, 1 w) | 24 | |||||
| Total | (all out, 66.4 overs) | 209 | |||||
| Fall of wickets: | |||||||
| 1-35 (Maunders), 2-35 (New), 3-36 (Ackerman), 4-46 (Robinson), 5-83 (Allenby), 6-83 (Sadler), 7-168 (Mansoor Amjad), 8-177 (Nixon), 9-188 (Cummins), 10-209 (Walker, 66.4 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Dean | 22 | 6 | 54 | 2 | 1 | 1 | |
| Rankin | 13 | 1 | 58 | 0 | - | 3 | |
| Lungley | 20 | 3 | 54 | 4 | - | 4 | |
| Wagg | 10 | 3 | 28 | 3 | - | - | |
| Botha | 1.4 | 0 | 8 | 1 | - | - | |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| SD Stubbings | c Allenby b Langeveldt | 63 | 114 | 327 | 7 | - | |
| WPC Weston | lbw b Walker | 5 | 8 | 12 | 1 | - | |
| CR Taylor | c Nixon b Langeveldt | 4 | 10 | 12 | - | - | |
| *SM Katich | lbw b Allenby | 94 | 225 | 441 | 12 | - | |
| TR Birt | c Ackerman b Walker | 25 | 68 | 86 | 5 | - | |
| AG Botha | lbw b Walker | 0 | 6 | 6 | - | - | |
| +DJ Pipe | b Mansoor Amjad | 36 | 51 | 68 | 4 | 2 | |
| GG Wagg | c Walker b Mansoor Amjad | 4 | 15 | 11 | - | - | |
| T Lungley | c Allenby b Langeveldt | 0 | 5 | 12 | - | - | |
| KJ Dean | st Nixon b Mansoor Amjad | 0 | 4 | 6 | - | - | |
| WB Rankin | not out | 0 | 2 | 3 | - | - | |
| Extras | (4 b, 8 lb, 16 nb) | 28 | |||||
| Total | (all out, 83.4 overs) | 259 | |||||
| Fall of wickets: | |||||||
| 1-16 (Weston), 2-27 (Taylor), 3-116 (Stubbings), 4-180 (Birt), 5-186 (Botha), 6-253 (Katich), 7-258 (Wagg), 8-259 (Lungley), 9-259 (Pipe), 10-259 (Dean, 83.4 ov) | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Langeveldt | 23 | 9 | 64 | 3 | - | 5 | |
| Walker | 19 | 3 | 67 | 3 | - | - | |
| Mansoor Amjad | 7.4 | 1 | 16 | 3 | - | - | |
| Cummins | 15 | 3 | 45 | 0 | - | - | |
| Allenby | 14 | 6 | 23 | 1 | - | - | |
| Maunders | 5 | 0 | 32 | 0 | - | 1 | |
| Leicestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
| TJ New | c Stubbings b Rankin | 4 | 8 | 5 | - | - | |
| *DDJ Robinson | c Stubbings b Lungley | 14 | 25 | 43 | 2 | - | |
| HD Ackerman | b Wagg | 27 | 50 | 64 | 4 | - | |
| J Allenby | lbw b Lungley | 0 | 2 | 1 | - | - | |
| JL Sadler | c Pipe b Wagg | 5 | 46 | 161 | 1 | - | |
| JK Maunders | c Botha b Lungley | 5 | 23 | 131 | - | - | |
| +PA Nixon | b Lungley | 42 | 101 | 120 | 4 | - | |
| Mansoor Amjad | c Pipe b Wagg | 6 | 11 | 14 | - | - | |
| NGE Walker | c Pipe b Rankin | 16 | 43 | 51 | 1 | - | |
| RAG Cummins | c Pipe b Lungley | 1 | 34 | 52 | - | - | |
| CK Langeveldt | not out | 3 | 4 | 5 | - | - | |
| Extras | (9 lb, 4 nb, 1 w) | 14 | |||||
| Total | (all out, 57.3 overs) | 137 | |||||
| Fall of wickets: | |||||||
| 1-5 (New), 2-42 (Robinson), 3-42 (Allenby), 4-52 (Ackerman), 5-57 (Maunders), 6-57 (Sadler), 7-67 (Mansoor Amjad), 8-115 (Walker), 9-134 (Nixon), 10-137 (Cummins, 57.3 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Dean | 9 | 2 | 16 | 0 | - | - | |
| Rankin | 13 | 0 | 46 | 2 | 1 | 2 | |
| Wagg | 15 | 3 | 39 | 3 | - | - | |
| Lungley | 15.3 | 9 | 20 | 5 | - | - | |
| Botha | 5 | 3 | 7 | 0 | - | - | |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| WPC Weston | lbw b Mansoor Amjad | 8 | 22 | 70 | 1 | - | |
| SD Stubbings | c and b Mansoor Amjad | 16 | 28 | 80 | 3 | - | |
| *SM Katich | not out | 45 | 32 | 47 | 8 | - | |
| TR Birt | c Nixon b Langeveldt | 1 | 12 | 13 | - | - | |
| +DJ Pipe | not out | 10 | 14 | 22 | 2 | - | |
| CR Taylor | did not bat | ||||||
| AG Botha | did not bat | ||||||
| GG Wagg | did not bat | ||||||
| T Lungley | did not bat | ||||||
| KJ Dean | did not bat | ||||||
| WB Rankin | did not bat | ||||||
| Extras | (2 lb, 6 nb) | 8 | |||||
| Total | (3 wickets, 17.3 overs) | 88 | |||||
| Fall of wickets: | |||||||
| 1-27 (Weston), 2-44 (Stubbings), 3-61 (Birt) | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Langeveldt | 7 | 1 | 40 | 1 | - | 2 | |
| Walker | 5 | 1 | 24 | 0 | - | - | |
| Mansoor Amjad | 5.3 | 1 | 22 | 2 | - | 1 | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk