a30121 | |
Venue | The Incora County Ground, Derby on 9th August 2023 (50-over match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to field |
Result | Derbyshire won by 8 wickets |
Points | Derbyshire 2; Sussex 0 |
Umpires | PJ Hartley, BJ Peverall |
Referee | DE Malcolm |
Scorers | JEM Hough (Derbyshire), GJ Irwin (Sussex) |
Sussex innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
TGR Clark | lbw b Reece | 36 | 32 | 49 | 4 | - | 15 | 112.50 |
*TJ Haines | c Guest b Thomson | 94 | 112 | 133 | 9 | 1 | 56 | 83.93 |
TP Alsop | c Watt b McKiernan | 26 | 39 | 40 | 2 | - | 20 | 66.67 |
CA Pujara | c Lakmal b Conners | 56 | 61 | 91 | 2 | 1 | 21 | 91.80 |
JM Coles | c Came b Lakmal | 27 | 23 | 22 | 1 | 1 | 8 | 117.39 |
FJ Hudson-Prentice | c Guest b Lakmal | 13 | 10 | 13 | - | 1 | 2 | 130.00 |
+OJ Carter | c Thomson b Lakmal | 12 | 9 | 8 | 2 | - | 3 | 133.33 |
JJ Carson | c Came b Lakmal | 20 | 9 | 11 | 2 | 1 | 2 | 222.22 |
HT Crocombe | not out | 6 | 5 | 9 | - | - | 1 | 120.00 |
AD Lenham | not out | 1 | 1 | 2 | - | - | 0 | 100.00 |
BJ Currie | did not bat | |||||||
Extras | (3 b, 1 lb, 2 nb, 2 w) | 8 | ||||||
Total | (8 wickets, innings closed, 195 minutes, 50 overs) | 299 | ||||||
Fall of wickets: | ||||||||
1-81 (Clark, 12.3 ov), 2-129 (Alsop, 24.3 ov), 3-191 (Haines, 37.1 ov), 4-234 (Coles, 42.4 ov), 5-257 (Hudson-Prentice, 45.3 ov), 6-271 (Carter, 47.2 ov), 7-283 (Pujara, 48.1 ov), 8-294 (Carson, 49.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Conners | 9 | 0 | 69 | 1 | - | - | 19 | 7 | 1 | 54.00 | 7.67 |
Thomson | 10 | 0 | 63 | 1 | - | 1 | 26 | 3 | 2 | 60.00 | 6.30 |
Lakmal | 10 | 1 | 60 | 4 | 2 | - | 30 | 6 | 1 | 15.00 | 6.00 |
Reece | 4 | 0 | 20 | 1 | - | - | 12 | 2 | - | 24.00 | 5.00 |
Dal | 3 | 0 | 12 | 0 | - | - | 9 | 1 | - | - | 4.00 |
McKiernan | 7 | 0 | 33 | 1 | - | - | 15 | 2 | - | 42.00 | 4.71 |
Watt | 7 | 0 | 38 | 0 | - | - | 16 | 1 | 1 | - | 5.43 |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HRC Came | c Haines b Lenham | 94 | 76 | 80 | 11 | 2 | 31 | 123.68 |
LM Reece | c Pujara b Lenham | 92 | 90 | 127 | 7 | 3 | 38 | 102.22 |
DL Lloyd | not out | 86 | 63 | 69 | 13 | 1 | 26 | 136.51 |
Haider Ali | not out | 24 | 22 | 22 | - | 1 | 8 | 109.09 |
*+BD Guest | did not bat | |||||||
AK Dal | did not bat | |||||||
MRJ Watt | did not bat | |||||||
MH McKiernan | did not bat | |||||||
AT Thomson | did not bat | |||||||
S Conners | did not bat | |||||||
RAS Lakmal | did not bat | |||||||
Extras | (1 lb, 2 nb, 3 w) | 6 | ||||||
Total | (2 wickets, 41.4 overs) | 302 | ||||||
Fall of wickets: | ||||||||
1-159 (Came, 22.3 ov), 2-251 (Reece, 35.1 ov) |
Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Currie | 6 | 0 | 53 | 0 | - | - | 11 | 4 | 2 | - | 8.83 |
Crocombe | 4 | 0 | 36 | 0 | 3 | 1 | 13 | 4 | 1 | - | 9.00 |
Hudson-Prentice | 6 | 0 | 36 | 0 | - | - | 21 | 5 | 1 | - | 6.00 |
Carson | 7.4 | 0 | 49 | 0 | - | - | 20 | 7 | - | - | 6.39 |
Haines | 2 | 0 | 17 | 0 | - | - | 5 | 1 | 1 | - | 8.50 |
Lenham | 10 | 0 | 61 | 2 | - | - | 23 | 5 | 1 | 30.00 | 6.10 |
Coles | 6 | 0 | 49 | 0 | - | - | 9 | 5 | 1 | - | 8.17 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk