f13401 cc6163 |
|
Venue | Victoria Ground, Cheltenham on 6th, 7th May 1931 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Gloucestershire won by 4 wickets |
Points | Gloucestershire 15; Derbyshire 0 |
Umpires | EF Field, TW Oates |
Close of play day 1 | Derbyshire (2) 22/1 (Smith 2*, Alderman 0*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
H Storer | c Goddard b Parker | 24 | |||||
D Smith | b Goddard | 12 | |||||
AE Alderman | c and b Parker | 18 | |||||
GM Lee | c Hammond b Parker | 15 | |||||
LF Townsend | b Sinfield | 2 | |||||
*AW Richardson | b Parker | 4 | |||||
TS Worthington | run out | 10 | |||||
JM Hutchinson | c Stephens b Sinfield | 2 | |||||
AG Slater | b Parker | 0 | |||||
+H Elliott | c Hammond b Parker | 0 | |||||
TB Mitchell | not out | 0 | |||||
Extras | (8 b, 5 lb) | 13 | |||||
Total | (all out, 59.5 overs) | 100 | |||||
Fall of wickets: | |||||||
1-16, 2-42, 3-62, 4-75, 5-80, 6-97, 7-98, 8-98, 9-98, 10-100 (59.5 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sinfield | 14.5 | 5 | 14 | 2 | - | - | |
Hammond | 1 | 0 | 6 | 0 | - | - | |
Goddard | 16 | 7 | 26 | 1 | - | - | |
Parker | 28 | 11 | 41 | 6 | - | - | |
Gloucestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
AE Dipper | c Smith b Worthington | 1 | |||||
RA Sinfield | c Smith b Slater | 0 | |||||
WR Hammond | st Elliott b Townsend | 36 | |||||
*BH Lyon | lbw b Townsend | 29 | |||||
+H Smith | c Lee b Townsend | 0 | |||||
CCR Dacre | b Slater | 3 | |||||
WL Neale | c Elliott b Slater | 0 | |||||
CJ Barnett | b Worthington | 26 | |||||
EJ Stephens | not out | 0 | |||||
CWL Parker | b Worthington | 0 | |||||
TWJ Goddard | b Worthington | 14 | |||||
Extras | (2 lb, 1 w) | 3 | |||||
Total | (all out, 40.3 overs) | 112 | |||||
Fall of wickets: | |||||||
1-0, 2-4, 3-59, 4-61, 5-64, 6-64, 7-98, 8-98, 9-98, 10-112 (40.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Slater | 15 | 2 | 49 | 3 | - | - | |
Worthington | 10.3 | 3 | 25 | 4 | - | - | |
Mitchell | 3 | 0 | 16 | 0 | - | - | |
Townsend | 12 | 4 | 19 | 3 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
H Storer | b Sinfield | 0 | |||||
D Smith | b Parker | 4 | |||||
AE Alderman | c Hammond b Parker | 29 | |||||
GM Lee | c Lyon b Parker | 9 | |||||
LF Townsend | c Sinfield b Parker | 31 | |||||
*AW Richardson | lbw b Goddard | 1 | |||||
TS Worthington | b Parker | 5 | |||||
JM Hutchinson | c Neale b Parker | 3 | |||||
AG Slater | lbw b Parker | 3 | |||||
+H Elliott | c Sinfield b Parker | 11 | |||||
TB Mitchell | not out | 8 | |||||
Extras | (5 b, 10 lb, 1 w) | 16 | |||||
Total | (all out, 80.4 overs) | 120 | |||||
Fall of wickets: | |||||||
1-0, 2-22, 3-38, 4-69, 5-86, 6-92, 7-92, 8-99, 9-111, 10-120 (80.4 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sinfield | 9 | 2 | 19 | 1 | - | - | |
Hammond | 2 | 0 | 5 | 0 | - | - | |
Goddard | 33 | 18 | 30 | 1 | - | - | |
Parker | 34.4 | 18 | 50 | 8 | - | - | |
Barnett | 2 | 2 | 0 | 0 | - | - | |
Gloucestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
AE Dipper | c Elliott b Worthington | 7 | |||||
RA Sinfield | run out | 11 | |||||
WR Hammond | not out | 57 | |||||
*BH Lyon | lbw b Mitchell | 4 | |||||
+H Smith | st Elliott b Mitchell | 1 | |||||
CCR Dacre | b Slater | 1 | |||||
WL Neale | st Elliott b Mitchell | 21 | |||||
CJ Barnett | not out | 3 | |||||
EJ Stephens | did not bat | ||||||
CWL Parker | did not bat | ||||||
TWJ Goddard | did not bat | ||||||
Extras | (2 b, 3 lb, 1 nb) | 6 | |||||
Total | (6 wickets, 59.5 overs) | 111 | |||||
Fall of wickets: | |||||||
1-7, 2-45, 3-50, 4-56, 5-59, 6-104 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Slater | 13 | 3 | 19 | 1 | - | - | |
Worthington | 13 | 1 | 28 | 1 | - | - | |
Mitchell | 16.5 | 3 | 37 | 3 | - | - | |
Townsend | 17 | 9 | 21 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk