f17648 cc8632 |
|
Venue | Town Ground, Rushden on 26th, 28th July 1947 (3-day match) |
Balls per over | 6 |
Toss | Northamptonshire won the toss and decided to bat |
Result | Derbyshire won by 7 wickets |
Points | Northamptonshire 4; Derbyshire 12 |
Umpires | D Davies, N Harris |
Close of play day 1 | Northamptonshire (2) 51/6 (Broderick 0*) |
Northamptonshire first innings | Runs | Balls | Mins | 4s | 6s | ||
D Brookes | b Copson | 41 | |||||
CP Davis | c and b Gladwin | 22 | |||||
ACL Bennett | c CS Elliott b Marsh | 32 | |||||
JE Timms | st H Elliott b Marsh | 1 | |||||
AL Cox | c Gothard b Marsh | 21 | |||||
J Webster | c Townsend b Copson | 6 | |||||
V Broderick | c CS Elliott b Marsh | 1 | |||||
*AW Childs-Clarke | c Rhodes b Marsh | 1 | |||||
RJ Partridge | c Rhodes b Marsh | 3 | |||||
+K Fiddling | run out | 10 | |||||
EW Clark | not out | 6 | |||||
Extras | (4 b, 1 lb) | 5 | |||||
Total | (all out, 53.1 overs) | 149 | |||||
Fall of wickets: | |||||||
1-39, 2-95, 3-96, 4-102, 5-126, 6-126, 7-130, 8-131, 9-142, 10-149 (53.1 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Copson | 21 | 7 | 31 | 2 | - | - | |
Gladwin | 10 | 3 | 36 | 1 | - | - | |
Rhodes | 6 | 1 | 23 | 0 | - | - | |
Revill | 2 | 0 | 17 | 0 | - | - | |
Marsh | 14.1 | 3 | 37 | 6 | - | - | |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
CS Elliott | lbw b Webster | 29 | |||||
AF Townsend | b Clark | 17 | |||||
AE Alderman | lbw b Broderick | 10 | |||||
DC Brooke-Taylor | st Fiddling b Broderick | 2 | |||||
*EJ Gothard | c Partridge b Broderick | 10 | |||||
AC Revill | c Fiddling b Broderick | 0 | |||||
FE Marsh | st Fiddling b Broderick | 25 | |||||
AEG Rhodes | not out | 9 | |||||
C Gladwin | st Fiddling b Broderick | 12 | |||||
+H Elliott | c and b Broderick | 0 | |||||
WH Copson | c Brookes b Broderick | 6 | |||||
Extras | (4 b) | 4 | |||||
Total | (all out, 38.4 overs) | 124 | |||||
Fall of wickets: | |||||||
1-36, 2-58, 3-58, 4-61, 5-61, 6-92, 7-101, 8-117, 9-117, 10-124 (38.4 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clark | 12 | 3 | 41 | 1 | - | - | |
Partridge | 9 | 2 | 36 | 0 | - | - | |
Webster | 8 | 2 | 27 | 1 | - | - | |
Broderick | 9.4 | 5 | 16 | 8 | - | - | |
Northamptonshire second innings | Runs | Balls | Mins | 4s | 6s | ||
D Brookes | b Copson | 1 | |||||
CP Davis | c Marsh b Gladwin | 10 | |||||
ACL Bennett | c Marsh b Gladwin | 3 | |||||
JE Timms | b Gladwin | 32 | |||||
AL Cox | c Brooke-Taylor b Gladwin | 4 | |||||
J Webster | b Gladwin | 0 | |||||
V Broderick | not out | 11 | |||||
*AW Childs-Clarke | c Gothard b Marsh | 4 | |||||
RJ Partridge | c Marsh b Gladwin | 2 | |||||
+K Fiddling | c H Elliott b Gladwin | 0 | |||||
EW Clark | c CS Elliott b Gladwin | 1 | |||||
Extras | (6 b, 1 lb) | 7 | |||||
Total | (all out, 23 overs) | 75 | |||||
Fall of wickets: | |||||||
1-11, 2-11, 3-21, 4-50, 5-50, 6-51, 7-62, 8-65, 9-71, 10-75 (23 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Copson | 7 | 1 | 23 | 1 | - | - | |
Gladwin | 11 | 3 | 26 | 8 | - | - | |
Marsh | 5 | 0 | 19 | 1 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
CS Elliott | c Clark b Partridge | 5 | |||||
AF Townsend | c Bennett b Clark | 1 | |||||
AE Alderman | c Fiddling b Partridge | 3 | |||||
DC Brooke-Taylor | not out | 61 | |||||
*EJ Gothard | not out | 31 | |||||
AC Revill | did not bat | ||||||
FE Marsh | did not bat | ||||||
AEG Rhodes | did not bat | ||||||
C Gladwin | did not bat | ||||||
+H Elliott | did not bat | ||||||
WH Copson | did not bat | ||||||
Extras | 0 | ||||||
Total | (3 wickets, 26.3 overs) | 101 | |||||
Fall of wickets: | |||||||
1-2, 2-8, 3-29 |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clark | 7.3 | 1 | 24 | 1 | - | - | |
Partridge | 11 | 2 | 30 | 2 | - | - | |
Webster | 2 | 0 | 18 | 0 | - | - | |
Broderick | 6 | 0 | 29 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk